Target name | Accession | Query name | Query start | Query end | Strand | Score | Evalue | Sequence |
---|
SSU_rRNA_bacteria | RF00177 | CHR1 | 297658732 | 297659024 | + | 259.8 | 1.3e-77 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 302971088 | 302970655 | - | 168.5 | 4.5e-48 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 1746304 | 1746041 | - | 163.0 | 2.7e-46 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 328224470 | 328224216 | - | 153.4 | 3.7e-43 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 286500829 | 286500697 | - | 119.8 | 2.7e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 133412141 | 133411778 | - | 111.4 | 1.4e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 73714517 | 73714761 | + | 107.9 | 1.9e-28 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 331722286 | 331721872 | - | 105.2 | 1.4e-27 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 262331502 | 262331686 | + | 104.3 | 2.7e-27 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 64033579 | 64033844 | + | 89.2 | 2.2e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 259334990 | 259335226 | + | 84.6 | 6.6e-21 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 1752533 | 1752169 | - | 80.2 | 1.7e-19 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 215525139 | 215525529 | + | 76.1 | 3.8e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 48930398 | 48930158 | - | 75.3 | 6.6e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 99504743 | 99505023 | + | 72.2 | 7e-17 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 1745966 | 1745732 | - | 59.0 | 1.3e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 64033210 | 64033507 | + | 54.7 | 3.1e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR1 | 65217 | 65561 | + | 50.7 | 6.1e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 391710189 | 391708699 | - | 1524.9 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 8745189 | 8746682 | + | 1509.9 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 8690365 | 8691845 | + | 1470.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 171036809 | 171035432 | - | 1293.3 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 8732551 | 8733990 | + | 1115.8 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 341062069 | 341062987 | + | 830.1 | 3.4e-262 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 382625260 | 382626081 | + | 585.2 | 6.4e-183 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 142634787 | 142634357 | - | 361.0 | 2.3e-110 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 648227 | 647614 | - | 270.2 | 5.7e-81 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 646573 | 646269 | - | 196.3 | 4.5e-57 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 186717847 | 186717555 | - | 139.2 | 1.4e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 110037270 | 110037099 | - | 121.0 | 1.1e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 259150526 | 259150658 | + | 120.5 | 1.5e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 43118880 | 43118566 | - | 120.3 | 1.9e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 228562550 | 228562419 | - | 114.5 | 1.4e-30 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 228712627 | 228712496 | - | 114.5 | 1.4e-30 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 54772415 | 54772575 | + | 110.7 | 2.4e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 441227035 | 441226755 | - | 107.2 | 3.3e-28 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 172468549 | 172468381 | - | 97.0 | 6.3e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 224911330 | 224911153 | - | 93.4 | 9.2e-24 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 20640774 | 20640870 | + | 82.1 | 4.4e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 296528715 | 296529059 | + | 82.0 | 4.7e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 132488885 | 132488789 | - | 77.6 | 1.2e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 385171794 | 385171682 | - | 70.6 | 2.2e-16 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 210990822 | 210990631 | - | 70.6 | 2.3e-16 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 646194 | 645941 | - | 61.9 | 1.5e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 277096871 | 277097000 | + | 58.7 | 1.6e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 107113018 | 107113237 | + | 55.3 | 2e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 185182044 | 185182180 | + | 54.1 | 4.9e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 129778416 | 129778118 | - | 51.3 | 4e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR2 | 299945766 | 299945651 | - | 50.1 | 9.5e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 183386787 | 183385296 | - | 1199.0 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 183342282 | 183340922 | - | 879.1 | 4.8e-278 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 263906657 | 263905825 | - | 363.0 | 5.4e-111 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 165964248 | 165964762 | + | 354.5 | 2.8e-108 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 68197564 | 68198054 | + | 274.7 | 2e-82 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 100815602 | 100816033 | + | 122.2 | 4.6e-33 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 84208019 | 84208151 | + | 118.1 | 9.2e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 256983938 | 256983732 | - | 109.9 | 4.1e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 264887941 | 264887810 | - | 89.4 | 1.8e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 183393257 | 183393814 | + | 86.2 | 2e-21 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 143360254 | 143359793 | - | 77.5 | 1.3e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 104621911 | 104622184 | + | 64.1 | 2.8e-14 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR3 | 263890594 | 263890416 | - | 54.4 | 4e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 33073164 | 33074653 | + | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 164683998 | 164684565 | + | 258.1 | 4.6e-77 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 219116491 | 219116041 | - | 156.6 | 3.3e-44 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 4178826 | 4178613 | - | 117.9 | 1.1e-31 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 156152279 | 156152603 | + | 115.3 | 7.4e-31 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 39103185 | 39102711 | - | 110.8 | 2.2e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 259112167 | 259112413 | + | 106.1 | 7.3e-28 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 108156400 | 108156530 | + | 105.4 | 1.2e-27 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 31482185 | 31482476 | + | 102.4 | 1.1e-26 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 108156239 | 108156336 | + | 84.8 | 5.5e-21 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 260881112 | 260880952 | - | 82.6 | 2.9e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 207925595 | 207925793 | + | 80.5 | 1.4e-19 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 230596420 | 230596182 | - | 57.3 | 4.5e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 241246760 | 241246931 | + | 56.9 | 6e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 9580848 | 9580751 | - | 55.9 | 1.3e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 24020138 | 24019919 | - | 54.6 | 3.4e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR4 | 123938181 | 123938256 | + | 52.2 | 2e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 8979397 | 8977908 | - | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 8990637 | 8989149 | - | 1518.7 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 49108748 | 49108252 | - | 386.1 | 1.8e-118 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 22486415 | 22486837 | + | 128.0 | 6e-35 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 222470348 | 222470077 | - | 123.0 | 2.5e-33 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 174512553 | 174512685 | + | 114.8 | 1.1e-30 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 82214696 | 82214564 | - | 93.0 | 1.2e-23 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 29078699 | 29078466 | - | 81.2 | 8.4e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 52614255 | 52614140 | - | 51.9 | 2.5e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR5 | 240611831 | 240611742 | - | 51.3 | 3.8e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 123878555 | 123877067 | - | 1524.0 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 209909100 | 209908615 | - | 328.2 | 9.4e-100 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 10187779 | 10187327 | - | 263.8 | 6.5e-79 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 184307711 | 184307123 | - | 222.8 | 1.2e-65 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 184296348 | 184296938 | + | 198.7 | 7.7e-58 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 29799623 | 29800049 | + | 158.1 | 1.1e-44 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 87087305 | 87087085 | - | 151.7 | 1.3e-42 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 2782868 | 2782463 | - | 137.0 | 7.2e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 298957871 | 298958294 | + | 110.5 | 2.7e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 101101512 | 101101885 | + | 92.5 | 1.9e-23 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 267311924 | 267312103 | + | 63.3 | 5.1e-14 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 199975451 | 199975238 | - | 55.5 | 1.7e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 13535641 | 13535328 | - | 55.4 | 1.9e-11 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR6 | 250994968 | 250995200 | + | 50.1 | 9.8e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 28733108 | 28731616 | - | 1458.9 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 195417642 | 195419133 | + | 1427.5 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 28748485 | 28747000 | - | 1045.6 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 37723232 | 37724368 | + | 438.7 | 1.6e-135 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 37726424 | 37726997 | + | 247.1 | 1.6e-73 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 191586163 | 191585882 | - | 142.5 | 1.2e-39 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 37727054 | 37727325 | + | 140.5 | 5.5e-39 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 30944446 | 30944172 | - | 130.1 | 1.2e-35 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 46437562 | 46437770 | + | 112.7 | 5.4e-30 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 105622607 | 105622826 | + | 107.1 | 3.4e-28 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 25366582 | 25366926 | + | 67.9 | 1.7e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 23296625 | 23296511 | - | 62.0 | 1.3e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 70955538 | 70955736 | + | 59.9 | 6.7e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR7 | 206760098 | 206760289 | + | 58.0 | 2.7e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 63572591 | 63573492 | + | 204.6 | 9.3e-60 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 125551227 | 125551440 | + | 103.7 | 4.2e-27 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 139106687 | 139106916 | + | 99.5 | 9.6e-26 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 72122256 | 72122043 | - | 98.2 | 2.6e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 63554889 | 63554985 | + | 75.9 | 4.4e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 112043659 | 112043512 | - | 62.2 | 1.2e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 125568104 | 125568226 | + | 57.0 | 5.5e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | CHR8 | 89749955 | 89749804 | - | 52.8 | 1.3e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_24:HRSCAF_332 | 4719 | 3234 | - | 1492.8 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_1686:HRSCAF_24271 | 26498 | 26643 | + | 59.3 | 1.1e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_1686:HRSCAF_24271 | 53140 | 53285 | + | 59.3 | 1.1e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_2189:HRSCAF_31566 | 76666 | 78150 | + | 994.2 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_2344:HRSCAF_33697 | 687489 | 687268 | - | 102.2 | 1.3e-26 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_2802:HRSCAF_39800 | 13887 | 14709 | + | 788.4 | 1.1e-248 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_2802:HRSCAF_39800 | 14784 | 14994 | + | 58.1 | 2.5e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_2978:HRSCAF_42099 | 593952 | 593542 | - | 123.3 | 1.9e-33 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_3172:HRSCAF_44345 | 328536 | 328812 | + | 63.4 | 4.9e-14 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_5300:HRSCAF_68881 | 10000 | 9538 | - | 256.9 | 1.1e-76 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_5300:HRSCAF_68881 | 9537 | 9405 | - | 87.4 | 8.2e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_6281:HRSCAF_80533 | 44516 | 44683 | + | 75.8 | 4.6e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_6434:HRSCAF_82105 | 320044 | 319884 | - | 110.7 | 2.4e-29 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_7000:HRSCAF_88955 | 164 | 615 | + | 182.2 | 1.7e-52 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_7479:HRSCAF_94331 | 6096 | 7585 | + | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_7767:HRSCAF_97002 | 26127 | 27614 | + | 1070.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_11046:HRSCAF_127752 | 2865 | 2519 | - | 216.6 | 1.2e-63 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_11342:HRSCAF_130411 | 216663 | 216906 | + | 88.8 | 2.9e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_11342:HRSCAF_130411 | 339543 | 339183 | - | 66.6 | 4.5e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_11883:HRSCAF_135330 | 1100692 | 1098795 | - | 1126.7 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_12856:HRSCAF_143206 | 243976 | 242496 | - | 1165.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_13673:HRSCAF_149292 | 1 | 253 | + | 257.7 | 6.3e-77 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_13938:HRSCAF_151529 | 545 | 254 | - | 121.2 | 9.3e-33 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_13964:HRSCAF_151742 | 131116 | 130789 | - | 300.5 | 8.8e-91 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_14720:HRSCAF_157735 | 44616 | 43206 | - | 1286.2 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_14878:HRSCAF_158962 | 84082 | 84204 | + | 50.8 | 5.5e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_15065:HRSCAF_160360 | 226427 | 226220 | - | 67.8 | 1.9e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_16410:HRSCAF_170907 | 146904 | 147163 | + | 74.2 | 1.5e-17 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_16681:HRSCAF_172916 | 11118 | 12607 | + | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_16891:HRSCAF_174325 | 21022 | 21433 | + | 117.1 | 2.1e-31 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_17434:HRSCAF_178451 | 87561 | 87309 | - | 66.1 | 6.4e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_18841:HRSCAF_188418 | 26722 | 25542 | - | 1236.2 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_19411:HRSCAF_192531 | 15208 | 16697 | + | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_20578:HRSCAF_200438 | 29076 | 29452 | + | 97.1 | 5.8e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_20578:HRSCAF_200438 | 136731 | 137105 | + | 87.5 | 7.5e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_20852:HRSCAF_202379 | 24599 | 24199 | - | 165.3 | 5e-47 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_22185:HRSCAF_210696 | 169553 | 169457 | - | 85.5 | 3.3e-21 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_22441:HRSCAF_212081 | 235071 | 234850 | - | 113.3 | 3.4e-30 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_22600:HRSCAF_213016 | 646355 | 646626 | + | 119.0 | 4.7e-32 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_22735:HRSCAF_213809 | 173345 | 173835 | + | 236.4 | 4.8e-70 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_23423:HRSCAF_218256 | 712923 | 714831 | + | 937.7 | 5.3e-297 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_23512:HRSCAF_218853 | 178330 | 178448 | + | 77.0 | 2e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_24323:HRSCAF_223555 | 341857 | 342841 | + | 371.6 | 8.9e-114 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_24747:HRSCAF_225869 | 439847 | 438448 | - | 1248.8 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_24747:HRSCAF_225869 | 488819 | 488555 | - | 98.9 | 1.5e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_25706:HRSCAF_230984 | 24683 | 24347 | - | 143.4 | 6.3e-40 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_26694:HRSCAF_235900 | 132401 | 132273 | - | 88.8 | 2.9e-22 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_26803:HRSCAF_236448 | 177673 | 177496 | - | 138.6 | 2.2e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_27727:HRSCAF_242636 | 72479 | 72123 | - | 137.6 | 4.8e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_27727:HRSCAF_242636 | 98768 | 98412 | - | 137.6 | 4.8e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_27727:HRSCAF_242636 | 122386 | 122742 | + | 137.6 | 4.8e-38 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_27881:HRSCAF_244795 | 155677 | 155474 | - | 69.3 | 6e-16 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_28154:HRSCAF_248528 | 78083 | 78324 | + | 98.4 | 2.2e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_28235:HRSCAF_249584 | 24178 | 25649 | + | 1353.2 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_28792:HRSCAF_257782 | 24360 | 24215 | - | 60.8 | 3.3e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_29667:HRSCAF_270137 | 178036 | 177626 | - | 245.1 | 7.3e-73 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_29951:HRSCAF_273839 | 152208 | 152297 | + | 57.3 | 4.4e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_30394:HRSCAF_279191 | 330591 | 331418 | + | 435.5 | 1.8e-134 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_30493:HRSCAF_280750 | 6165 | 4676 | - | 1529.1 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_30493:HRSCAF_280750 | 48828 | 50316 | + | 1521.3 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_31159:HRSCAF_289621 | 141605 | 141931 | + | 106.0 | 8.1e-28 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32185:HRSCAF_302675 | 139264 | 138919 | - | 198.3 | 1.1e-57 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32185:HRSCAF_302675 | 139543 | 139830 | + | 142.8 | 9.7e-40 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32570:HRSCAF_307116 | 165533 | 165074 | - | 98.9 | 1.6e-25 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32570:HRSCAF_307116 | 204027 | 204287 | + | 67.8 | 1.8e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32631:HRSCAF_307858 | 457098 | 456980 | - | 82.5 | 3.2e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 441032 | 440109 | - | 417.1 | 1.6e-128 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 411204 | 410752 | - | 224.9 | 2.6e-66 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 420638 | 420957 | + | 183.9 | 4.7e-53 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 411206 | 411302 | + | 84.8 | 5.8e-21 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 443993 | 444382 | + | 80.3 | 1.6e-19 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_32839:HRSCAF_310472 | 411367 | 411471 | + | 59.8 | 6.8e-13 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_33321:HRSCAF_316466 | 1 | 1272 | + | 1339.5 | 0 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_33411:HRSCAF_318591 | 3531 | 2842 | - | 739.6 | 6.8e-233 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_34240:HRSCAF_336906 | 69806 | 70665 | + | 532.9 | 5.6e-166 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_34251:HRSCAF_337174 | 433612 | 433735 | + | 51.0 | 4.8e-10 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_34623:HRSCAF_345206 | 213271 | 213110 | - | 66.7 | 4.1e-15 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_34738:HRSCAF_347135 | 930404 | 930697 | + | 56.6 | 7.7e-12 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_35471:HRSCAF_359635 | 121717 | 121621 | - | 80.0 | 2e-19 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_35993:HRSCAF_365966 | 172354 | 172149 | - | 83.9 | 1.1e-20 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_36072:HRSCAF_368209 | 284218 | 284044 | - | 76.6 | 2.6e-18 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_36194:HRSCAF_371416 | 28578 | 28356 | - | 78.9 | 4.5e-19 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_36209:HRSCAF_371962 | 1461839 | 1461658 | - | 72.1 | 7.6e-17 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_36209:HRSCAF_371962 | 1185276 | 1185388 | + | 68.7 | 9e-16 | Sequence |
SSU_rRNA_bacteria | RF00177 | Scaffold_36390:HRSCAF_376528 | 108099 | 108422 | + | 129.0 | 2.8e-35 | Sequence |
