RF00001: 5S_rRNA (3686) | RF00002: 5_8S_rRNA (152) | RF00003: U1 (118) | RF00004: U2 (228) |
RF00005: tRNA (10177) | RF00007: U12 (3) | RF00015: U4 (66) | RF00016: SNORD14 (84) |
RF00020: U5 (135) | RF00026: U6 (648) | RF00028: Intron_gpI (56) | RF00029: Intron_gpII (800) |
RF00030: RNase_MRP (6) | RF00032: Histone3 (197) | RF00046: snoR30 (16) | RF00049: SNORD36 (10) |
RF00054: SNORD25 (45) | RF00055: SNORD96 (14) | RF00059: TPP (3) | RF00069: SNORD24 (38) |
RF00073: mir-156 (3) | RF00075: mir-166 (7) | RF00093: SNORD18 (1) | RF00097: snoR71 (685) |
RF00102: VA (7) | RF00104: mir-10 (3) | RF00109: Vimentin3 (1) | RF00131: mir-30 (1) |
RF00132: snoR24 (64) | RF00133: SNORD33 (17) | RF00134: snoZ196 (11) | RF00135: snoZ223 (50) |
RF00145: snoZ105 (20) | RF00147: SNORD34 (6) | RF00149: snoZ103 (143) | RF00160: snoZ159 (28) |
RF00177: SSU_rRNA_bacteria (547) | RF00200: snoZ199 (30) | RF00201: snoZ278 (24) | RF00202: snoR66 (44) |
RF00203: snoR160 (28) | RF00204: snoR12 (125) | RF00205: snoR41 (8) | RF00206: U54 (4) |
RF00213: snoR38 (7) | RF00247: mir-160 (4) | RF00263: SNORA68 (1) | RF00267: snoR64 (7) |
RF00296: snoR16 (10) | RF00300: snoZ221_snoR21b (25) | RF00303: snoR86 (48) | RF00304: snoZ279_R105_R108 (82) |
RF00309: snosnR60_Z15 (31) | RF00315: snoJ33 (4) | RF00321: snoZ247 (16) | RF00326: snoZ155 (9) |
RF00328: snoZ161_228 (23) | RF00329: snoZ162 (10) | RF00330: snoZ43 (67) | RF00332: snoZ266 (45) |
RF00333: snoZ157 (10) | RF00337: snoZ112 (5) | RF00339: snoR60 (12) | RF00343: snoZ122 (5) |
RF00345: snoR1 (20) | RF00349: snoR11 (20) | RF00350: snoZ152 (9) | RF00352: snoR21 (2) |
RF00353: snoR31_Z110_Z27 (32) | RF00355: snoR28 (3) | RF00357: snoR44_J54 (63) | RF00358: snoZ101 (10) |
RF00359: snoZ102_R77 (12) | RF00360: snoZ107_R87 (18) | RF00397: SNORA14 (1) | RF00398: SNORA15 (1) |
RF00445: mir-399 (7) | RF00451: mir-395 (3) | RF00452: mir-172 (1) | RF00456: mir-34 (6) |
RF00482: snoF1_F2 (1) | RF00510: Tombus_IRE (1) | RF00548: U11 (7) | RF00567: SNORD17 (2) |
RF00619: U6atac (12) | RF00638: MIR159 (3) | RF00640: MIR167_1 (6) | RF00643: MIR171_1 (12) |
RF00645: MIR169_2 (15) | RF00647: MIR164 (17) | RF00660: mir-214 (2) | RF00677: MIR168 (1) |
RF00688: MIR394 (2) | RF00692: MIR171_2 (1) | RF00706: mir-263 (1) | RF00782: MIR480 (6) |
RF00789: mir-286 (3) | RF00843: mir-228 (7) | RF00845: MIR158 (1) | RF00857: mir-233 (6) |
RF00865: MIR169_5 (17) | RF00876: mir-684 (9) | RF00882: MIR811 (41) | RF00898: mir-242 (4) |
RF00906: MIR1122 (5) | RF01066: 6C (1) | RF01068: mini-ykkC (7) | RF01170: snoU61 (9) |
RF01178: snoR77Y (6) | RF01179: snoU83 (16) | RF01193: snoR20a (4) | RF01206: snoR109 (12) |
RF01208: snoR99 (4) | RF01213: snoR103 (6) | RF01215: snoR97 (43) | RF01219: snoR100 (7) |
RF01220: snoR104 (2) | RF01224: snoR80 (14) | RF01227: snoR83 (14) | RF01228: snoR111 (47) |
RF01230: snoR77 (11) | RF01231: snoR74 (65) | RF01236: snoU19 (3) | RF01279: snoR53Y (24) |
RF01280: snoR14 (37) | RF01281: snoR35 (2) | RF01283: snoU30 (6) | RF01284: snoR8a (48) |
RF01285: snoU31b (23) | RF01286: snoR26 (12) | RF01287: snoR27 (11) | RF01288: snoR31 (24) |
RF01292: snoR2 (31) | RF01302: snoU36a (42) | RF01413: miR-430 (2) | RF01419: IsrR (69) |
RF01420: snoR113 (2) | RF01422: snoR116 (1) | RF01423: snoR117 (5) | RF01424: snoR118 (29) |
RF01426: snoR126 (7) | RF01427: snoR127 (12) | RF01428: snoR128 (9) | RF01430: snoR134 (16) |
RF01431: snoR135 (23) | RF01432: snoR143 (17) | RF01433: snoR137 (19) | RF01582: RUF4 (1) |
RF01706: Gut-1 (6) | RF01708: L17DE (2) | RF01748: nuoG (1) | RF01757: sbcD (1) |
RF01845: enod40 (2) | RF01847: Plant_U3 (104) | RF01855: Plant_SRP (182) | RF01856: Protozoa_SRP (7) |
RF01959: SSU_rRNA_archaea (12) | RF01960: SSU_rRNA_eukarya (192) | RF02000: MIR1846 (4) | RF02012: group-II-D1D4-7 (3) |
RF02035: IMES-2 (1) | RF02253: IRE_II (540) | RF02410: snoR136 (30) | RF02411: snoR138 (1) |
RF02413: snoR145 (4) | RF02514: 5_ureB_sRNA (1) | RF02539: SNOR75 (25) | RF02540: LSU_rRNA_archaea (28) |
RF02541: LSU_rRNA_bacteria (687) | RF02542: SSU_rRNA_microsporidia (3) | RF02543: LSU_rRNA_eukarya (189) | RF02607: AbsR25 (1) |
RF02731: JA03 (1) |