Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g121794 | Scaffold_40744:HRSCAF_423830 | 63190 | 71025 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_006839098.1 | 4.1e-54 | serine/threonine-protein phosphatase PP-X isozyme 2 isoform X1 |
Swissprot | P48528.2 | 8.1e-55 | Serine/threonine-protein phosphatase PP-X isozyme 2 |
trEMBL | A0A8T0VCQ8 | 3.0e-54 | Serine/threonine-protein phosphatase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G55260.1 | 64.00 | 1e-55 | 214 | PPX-2;PPX2 | protein phosphatase X 2 |
Species | Genes |
---|---|
Allium cepa | g103561.t1; g121794.t1; g13156.t1; g190300.t1; g199438.t1; g252539.t1; g324522.t1; g361130.t1; g41153.t1; g492566.t1; g55488.t1; g59663.t1; g84342.t1 |
Allium fistulosum | AfisC1G01481; AfisC1G02424; AfisC1G02864; AfisC1G05033; AfisC1G05156; AfisC2G01313; AfisC2G08452; AfisC3G00906; AfisC3G02637; AfisC4G00626; AfisC4G02622; AfisC4G06244; AfisC5G05451; AfisC6G01716; AfisC6G02991; AfisC6G04767; AfisC6G05728; AfisC7G02966; AfisC7G02969; AfisC7G04763; AfisC8G01572 |
Allium sativum | Asa2G00783.1; Asa3G02473.1; Asa4G00625.1; Asa7G01405.1 |
Arabidopsis thaliana | AT1G27045.1; AT2G22430.1; AT3G01470.1; AT4G40060.1; AT5G65310.1; AT5G65310.2 |
Oryza sativa | LOC_Os08g37580.1; LOC_Os09g21180.1; LOC_Os09g29460.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00046.26 | Homeobox | Domain | 175 | 229 | 59.1 | 2.5e-16 |
PF02183.15 | HALZ | Family | 230 | 258 | 33.6 | 3e-08 |
PF00149.25 | Metallophos | Domain | 287 | 378 | 53.5 | 3.9e-14 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0005829 | C | cytosol |
GO:0004721 | F | phosphoprotein phosphatase activity |
GO:0004722 | F | protein serine/threonine phosphatase activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006470 | P | protein dephosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016311 | P | dephosphorylation |
GO:0016787 | F | hydrolase activity |
GO:0016788 | F | hydrolase activity, acting on ester bonds |
GO:0016791 | F | phosphatase activity |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0042578 | F | phosphoric ester hydrolase activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K15423 | PPP4C; serine/threonine-protein phosphatase 4 catalytic subunit | EC:3.1.3.16 | Glucagon signaling pathway | ko04922 |