| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g205270 | Scaffold_51611:HRSCAF_434697 | 224860 | 225447 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_023539579.1 | 3.0e-32 | ethylene-responsive transcription factor 1B-like |
| Swissprot | A0A3Q7I5Y9.1 | 1.5e-33 | Ethylene-responsive transcription factor C3 |
| trEMBL | A0A1J6KED4 | 2.1e-32 | Ethylene-responsive transcription factor 1b |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G23240.1 | 55.97 | 4e-35 | 144 | ATERF1;ERF1 | ethylene response factor 1 |
| Species | Genes |
|---|---|
| Allium cepa | g205211.t1; g205270.t1 |
| Allium fistulosum | AfisC2G00116 |
| Allium sativum | Asa5G00120.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00847.17 | AP2 | Domain | 65 | 115 | 42.5 | 5.4e-11 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000160 | P | phosphorelay signal transduction system |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001101 | P | response to acid chemical |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0006952 | P | defense response |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006950 | P | response to stress |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009755 | P | hormone-mediated signaling pathway |
| GO:0009867 | P | jasmonic acid mediated signaling pathway |
| GO:0009873 | P | ethylene-activated signaling pathway |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0023052 | P | signaling |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071229 | P | cellular response to acid chemical |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071369 | P | cellular response to ethylene stimulus |
| GO:0071395 | P | cellular response to jasmonic acid stimulus |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1901701 | P | cellular response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K14516 | ERF1; ethylene-responsive transcription factor 1 | EC:- | MAPK signaling pathway - plant | ko04016 |
| Plant hormone signal transduction | ko04075 |