Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g290184 | Scaffold_62833:HRSCAF_445919 | 14026 | 23236 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | CAD1835470.1 | 2.1e-185 | unnamed protein product |
Swissprot | Q96287.3 | 1.1e-178 | Shaggy-related protein kinase 32 |
trEMBL | A0A6V7PXJ5 | 1.5e-185 | non-specific serine/threonine protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G00720.1 | 69.26 | 0.0 | 657 | ASKTHETA;ATSK32;SK32 | shaggy-like protein kinase 32 |
Species | Genes |
---|---|
Allium cepa | g104870.t1; g114785.t1; g118275.t1; g195279.t1; g287543.t1; g290184.t1; g426907.t1; g458364.t1 |
Allium fistulosum | AfisC1G07344; AfisC3G02008; AfisC3G04077; AfisC3G04590; AfisC3G07376; AfisC3G07595; AfisC4G02503; AfisC6G06841; AfisC8G02710 |
Allium sativum | Asa1G02532.1; Asa2G03268.1; Asa2G03658.1; Asa2G06283.1; Asa7G00251.1; Asa7G01057.1; Asa7G06049.1; Asa8G00831.1 |
Arabidopsis thaliana | AT1G06390.1; AT1G06390.2; AT1G09840.1; AT1G09840.2; AT1G09840.3; AT1G09840.4; AT1G09840.5; AT1G09840.6; AT1G57870.1; AT1G57870.2; AT1G57870.3; AT2G30980.1; AT3G05840.1; AT3G05840.2; AT3G61160.1; AT3G61160.2; AT4G00720.1; AT4G18710.1; AT4G18710.2; AT5G14640.1; AT5G26751.1 |
Oryza sativa | LOC_Os01g10840.1; LOC_Os01g14860.1; LOC_Os01g14860.2; LOC_Os01g14860.3; LOC_Os01g14860.4; LOC_Os01g19150.1; LOC_Os01g19150.2; LOC_Os01g19150.3; LOC_Os01g19150.4; LOC_Os01g19150.5; LOC_Os02g14130.1; LOC_Os03g62500.1; LOC_Os05g04340.1; LOC_Os05g04340.2; LOC_Os05g11730.1; LOC_Os06g35530.1; LOC_Os10g37740.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 147 | 431 | 220.3 | 2.5e-65 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0005829 | C | cytosol |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009741 | P | response to brassinosteroid |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0014070 | P | response to organic cyclic compound |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0033993 | P | response to lipid |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0046777 | P | protein autophosphorylation |
GO:0050896 | P | response to stimulus |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K00924 | E2.7.1.-; kinase | EC:2.7.1.- | - | - |
K03083 | GSK3B; glycogen synthase kinase 3 beta | EC:2.7.11.26 | ErbB signaling pathway | ko04012 |
Wnt signaling pathway | ko04310 | |||
Hedgehog signaling pathway | ko04340 | |||
Hedgehog signaling pathway - fly | ko04341 | |||
Hippo signaling pathway | ko04390 | |||
PI3K-Akt signaling pathway | ko04151 | |||
mTOR signaling pathway | ko04150 | |||
Cell cycle | ko04110 | |||
Focal adhesion | ko04510 | |||
Signaling pathways regulating pluripotency of stem cells | ko04550 | |||
T cell receptor signaling pathway | ko04660 | |||
IL-17 signaling pathway | ko04657 | |||
B cell receptor signaling pathway | ko04662 | |||
Chemokine signaling pathway | ko04062 | |||
Insulin signaling pathway | ko04910 | |||
Prolactin signaling pathway | ko04917 | |||
Growth hormone synthesis, secretion and action | ko04935 | |||
Thyroid hormone signaling pathway | ko04919 | |||
Melanogenesis | ko04916 | |||
Dopaminergic synapse | ko04728 | |||
Neurotrophin signaling pathway | ko04722 | |||
Axon guidance | ko04360 | |||
Circadian rhythm - fly | ko04711 |