| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g326881 | Scaffold_67841:HRSCAF_450927 | 224712 | 225200 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | ONK69961.1 | 1.1e-32 | uncharacterized protein A4U43_C05F28760 |
| Swissprot | A0A3Q7I5Y9.1 | 2.2e-22 | Ethylene-responsive transcription factor C3 |
| trEMBL | A0A5P1EZQ3 | 8.0e-33 | AP2/ERF domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G23240.1 | 44.70 | 9e-26 | 112 | ATERF1;ERF1 | ethylene response factor 1 |
| Species | Genes |
|---|---|
| Allium cepa | g162531.t1; g254374.t1; g326881.t1; g388304.t1; g388305.t1; g426847.t1; g426848.t1; g91548.t1; g99328.t1 |
| Allium fistulosum | AfisC1G00996; AfisC1G04610 |
| Allium sativum | Asa7G00950.1; Asa7G00951.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os05g49010.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00847.17 | AP2 | Domain | 50 | 99 | 43.4 | 2.7e-11 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000160 | P | phosphorelay signal transduction system |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0042493 | P | response to drug |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009755 | P | hormone-mediated signaling pathway |
| GO:0009873 | P | ethylene-activated signaling pathway |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010200 | P | response to chitin |
| GO:0010243 | P | response to organonitrogen compound |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0023052 | P | signaling |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0042221 | P | response to chemical |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071369 | P | cellular response to ethylene stimulus |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:1901698 | P | response to nitrogen compound |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |