| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g383364 | Scaffold_74712:HRSCAF_457798 | 961172 | 972841 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020250160.1 | 1.1e-309 | probable LRR receptor-like serine/threonine-protein kinase At1g53430 isoform X1 |
| Swissprot | C0LGG8.1 | 7.3e-217 | Probable LRR receptor-like serine/threonine-protein kinase At1g53430 |
| trEMBL | A0A1R3L6P9 | 7.9e-310 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G53440.1 | 54.55 | 0.0 | 1040 | Leucine-rich repeat transmembrane protein kinase |
| Species | Genes |
|---|---|
| Allium cepa | g123040.t1; g203183.t1; g307852.t1; g316004.t1; g383362.t1; g383364.t1 |
| Allium fistulosum | AfisC5G01456; AfisC5G01457; AfisC5G01458; AfisC5G01459 |
| Allium sativum | Asa0G02357.1; Asa0G04626.1; Asa1G02460.1; Asa3G00349.1; Asa4G06527.1; Asa5G05461.1; Asa6G05451.1; Asa6G06069.1; Asa6G06071.1; Asa6G06122.1; Asa7G01905.1; Asa7G03196.1; Asa7G03197.1; Asa7G05855.1; Asa7G06026.1; Asa8G02115.1 |
| Arabidopsis thaliana | AT1G53430.1; AT1G53430.2; AT1G53440.1 |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF13855.3 | LRR_8 | Repeat | 273 | 330 | 27.4 | 1.9e-06 |
| PF11721.5 | Malectin | Domain | 400 | 582 | 140.9 | 3.6e-41 |
| PF07714.14 | Pkinase_Tyr | Domain | 659 | 926 | 166.6 | 5.6e-49 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |