| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g432600 | Scaffold_80543:HRSCAF_463629 | 1015579 | 1039288 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020272639.1 | 1.2e-83 | light-inducible protein CPRF2-like |
| Swissprot | Q7X9A8.1 | 2.2e-50 | bZIP transcription factor 33 |
| trEMBL | A0A5P1EJL0 | 8.7e-84 | BZIP domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G28770.2 | 41.81 | 3e-42 | 169 | AtbZIP63;BZO2H3 | bZIP transcription factor family protein |
| Species | Genes |
|---|---|
| Allium cepa | g306008.t1; g320766.t1; g320769.t1; g432600.t1 |
| Allium fistulosum | AfisC1G02452; AfisC3G01631; AfisC4G00185 |
| Allium sativum | Asa2G01527.1; Asa2G01528.1; Asa4G00358.1; Asa7G01972.1 |
| Arabidopsis thaliana | AT3G54620.1; AT4G02640.1; AT4G02640.2; AT5G28770.1; AT5G28770.2; AT5G28770.3 |
| Oryza sativa | LOC_Os03g58250.1; LOC_Os07g08420.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00170.18 | bZIP_1 | Family | 218 | 269 | 45.0 | 7.7e-12 |
| PF12498.5 | bZIP_C | Family | 286 | 346 | 77.7 | 1.3e-21 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005515 | F | protein binding |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001101 | P | response to acid chemical |
| GO:0001678 | P | cellular glucose homeostasis |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0046983 | F | protein dimerization activity |
| GO:0008150 | P | biological_process |
| GO:0042802 | F | identical protein binding |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009737 | P | response to abscisic acid |
| GO:0009743 | P | response to carbohydrate |
| GO:0009746 | P | response to hexose |
| GO:0009749 | P | response to glucose |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0019725 | P | cellular homeostasis |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0033500 | P | carbohydrate homeostasis |
| GO:0033993 | P | response to lipid |
| GO:0034284 | P | response to monosaccharide |
| GO:0042221 | P | response to chemical |
| GO:0042592 | P | homeostatic process |
| GO:0042593 | P | glucose homeostasis |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0046982 | F | protein heterodimerization activity |
| GO:0048878 | P | chemical homeostasis |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0055082 | P | cellular chemical homeostasis |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0065008 | P | regulation of biological quality |
| GO:0071215 | P | cellular response to abscisic acid stimulus |
| GO:0071229 | P | cellular response to acid chemical |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071322 | P | cellular response to carbohydrate stimulus |
| GO:0071326 | P | cellular response to monosaccharide stimulus |
| GO:0071331 | P | cellular response to hexose stimulus |
| GO:0071333 | P | cellular response to glucose stimulus |
| GO:0071396 | P | cellular response to lipid |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097305 | P | response to alcohol |
| GO:0097306 | P | cellular response to alcohol |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1901701 | P | cellular response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |