Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g436788 | Scaffold_80953:HRSCAF_464039 | 22744 | 26055 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020256822.1 | 8.8e-115 | homeobox-leucine zipper protein ROC8-like isoform X1 |
Swissprot | Q9FX31.1 | 5.4e-85 | Protein HOMEODOMAIN GLABROUS 11 |
trEMBL | A0A804JUK6 | 1.3e-104 | Homeobox-leucine zipper protein HDG11-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G73360.1 | 32.61 | 6e-96 | 348 | AtEDT1;ATHDG11;EDT1;HDG11 | homeodomain GLABROUS 11 |
Species | Genes |
---|---|
Allium cepa | g342037.t1; g342050.t1; g436788.t1; g436805.t1; g92394.t1 |
Allium fistulosum | AfisC1G04029; AfisC1G05844; AfisC5G01864 |
Allium sativum | Asa4G04746.1; Asa4G04748.1; Asa4G04750.1; Asa4G04752.1; Asa4G04755.1; Asa4G04756.1; Asa4G04757.1; Asa7G00687.1; Asa7G03531.1; Asa7G03533.1; Asa7G03536.1; Asa7G07700.1; Asa7G07701.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os07g47130.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01852.16 | START | Domain | 168 | 387 | 107.6 | 5e-31 |
Accession | Ontology | Name |
---|---|---|
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043565 | F | sequence-specific DNA binding |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09338 | HD-ZIP; homeobox-leucine zipper protein | EC:- | - | - |