| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g441268 | Scaffold_81434:HRSCAF_464520 | 971483 | 974615 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020263588.1 | 3.1e-159 | putative serine/threonine-protein kinase |
| Swissprot | Q93YN1.1 | 5.3e-95 | Cold-responsive protein kinase 1 |
| trEMBL | A0A5P1FAF9 | 2.3e-159 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G09010.1 | 64.15 | 5e-123 | 437 | Protein kinase superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g328438.t1; g441268.t1; g458501.t1 |
| Allium fistulosum | AfisC1G02121; AfisC1G05591; AfisC2G06408 |
| Allium sativum | Asa5G02282.1; Asa6G03836.1; Asa6G03837.1; Asa7G01724.1; Asa7G06560.1 |
| Arabidopsis thaliana | AT3G09010.1 |
| Oryza sativa | LOC_Os02g42620.1; LOC_Os03g15770.1; LOC_Os03g15770.2; LOC_Os03g15770.3; LOC_Os04g58250.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 100 | 367 | 172.2 | 1.2e-50 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |