Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g493217 | Scaffold_87335:HRSCAF_470421 | 76811 | 77140 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ERN19273.1 | 1.7e-32 | hypothetical protein AMTR_s00061p00216770, partial |
Swissprot | Q9SFD8.2 | 2.6e-30 | Protein LEAFY COTYLEDON 1 |
trEMBL | A0A8K0N5M8 | 5.4e-33 | Putative 25.3 kDa vesicle transport protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G21970.1 | 60.38 | 4e-33 | 135 | AtLEC1;EMB 212;EMB212;LEC1;NF-YB9 | Histone superfamily protein |
Species | Genes |
---|---|
Allium cepa | g260555.t1; g493217.t1 |
Allium fistulosum | AfisC1G04954; AfisC1G04956 |
Allium sativum | Asa1G02335.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00808.20 | CBFD_NFYB_HMF | Domain | 1 | 63 | 62.3 | 3.5e-17 |
Accession | Ontology | Name |
---|---|---|
GO:0005515 | F | protein binding |
GO:0001101 | P | response to acid chemical |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0007165 | P | signal transduction |
GO:0005488 | F | binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007154 | P | cell communication |
GO:0008134 | F | transcription factor binding |
GO:0008150 | P | biological_process |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009738 | P | abscisic acid-activated signaling pathway |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0033613 | F | activating transcription factor binding |
GO:0033993 | P | response to lipid |
GO:0042221 | P | response to chemical |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071215 | P | cellular response to abscisic acid stimulus |
GO:0071229 | P | cellular response to acid chemical |
GO:0071310 | P | cellular response to organic substance |
GO:0071396 | P | cellular response to lipid |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097305 | P | response to alcohol |
GO:0097306 | P | cellular response to alcohol |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K08065 | NFYB, HAP3; nuclear transcription Y subunit beta | EC:- | Antigen processing and presentation | ko04612 |