| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g494753 | Scaffold_87507:HRSCAF_470593 | 897860 | 898198 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_002867369.1 | 6.5e-16 | auxin response factor 16 |
| Swissprot | Q93YR9.1 | 1.4e-18 | Auxin response factor 16 |
| trEMBL | A0A0K0LG79 | 4.7e-16 | Auxin response factor |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G30080.1 | 53.68 | 8e-19 | 88.6 | ARF16 | auxin response factor 16 |
| Species | Genes |
|---|---|
| Allium cepa | g470321.t1; g470322.t1; g494753.t1 |
| Allium fistulosum | AfisC3G06607; AfisC6G02605; AfisC6G02609 |
| Allium sativum | Asa4G01035.1; Asa4G01037.1; Asa6G04464.1; Asa7G04862.1; Asa8G00284.1; Asa8G04095.1; Asa8G04106.1; Asa8G04108.1; Asa8G04111.1; Asa8G04128.1; Asa8G04129.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF06507.10 | Auxin_resp | Family | 1 | 64 | 51.7 | 7.1e-14 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0003723 | F | RNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007275 | P | multicellular organism development |
| GO:0007389 | P | pattern specification process |
| GO:0008150 | P | biological_process |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009733 | P | response to auxin |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0022622 | P | root system development |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0035198 | F | miRNA binding |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048364 | P | root development |
| GO:0048731 | P | system development |
| GO:0048829 | P | root cap development |
| GO:0048856 | P | anatomical structure development |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051301 | P | cell division |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0099402 | P | plant organ development |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0061980 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |