Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g513133 | Scaffold_89704:HRSCAF_472790 | 237280 | 238228 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_008785588.1 | 4.0e-33 | WUSCHEL-related homeobox 9-like |
Swissprot | Q8W0F1.1 | 1.4e-30 | Quiescent-specific homeobox protein |
trEMBL | A0A8B7BUG8 | 2.9e-33 | WUSCHEL-related homeobox 9-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G11260.1 | 44.13 | 7e-33 | 136 | WOX5;WOX5B | WUSCHEL related homeobox 5 |
Species | Genes |
---|---|
Allium cepa | g386440.t1; g513133.t1 |
Allium fistulosum | AfisC2G03818; AfisC3G08001; AfisC5G00897; AfisC6G00339 |
Allium sativum | |
Arabidopsis thaliana | AT5G05770.1 |
Oryza sativa | LOC_Os01g63510.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00046.26 | Homeobox | Domain | 10 | 70 | 61.3 | 5.3e-17 |
Accession | Ontology | Name |
---|---|---|
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009733 | P | response to auxin |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010015 | P | root morphogenesis |
GO:0010033 | P | response to organic substance |
GO:0010073 | P | meristem maintenance |
GO:0010074 | P | maintenance of meristem identity |
GO:0010078 | P | maintenance of root meristem identity |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019827 | P | stem cell population maintenance |
GO:0022622 | P | root system development |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0042221 | P | response to chemical |
GO:0043565 | F | sequence-specific DNA binding |
GO:0048364 | P | root development |
GO:0048507 | P | meristem development |
GO:0048518 | P | positive regulation of biological process |
GO:0048731 | P | system development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051094 | P | positive regulation of developmental process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051240 | P | positive regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:0098727 | P | maintenance of cell number |
GO:0099402 | P | plant organ development |
GO:1901363 | F | heterocyclic compound binding |
GO:1902459 | P | positive regulation of stem cell population maintenance |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000036 | P | regulation of stem cell population maintenance |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 | ||
GO:1905392 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |