| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g514836 | CHR2 | 158264788 | 158265069 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_006402568.1 | 7.1e-08 | zinc finger protein ZAT9 |
| Swissprot | Q9M202.1 | 1.9e-10 | Zinc finger protein ZAT9 |
| trEMBL | A0A8T2A3M4 | 1.3e-08 | Zinc finger C2H2-type |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G60580.1 | 45.12 | 2e-12 | 67.0 | C2H2-like zinc finger protein |
| Species | Genes |
|---|---|
| Allium cepa | g134102.t1; g342744.t1; g433211.t1; g494350.t1; g494354.t1; g494363.t1; g514836.t1 |
| Allium fistulosum | AfisC1G06524; AfisC1G06527; AfisC1G06528; AfisC1G06529; AfisC1G06530; AfisC5G04403 |
| Allium sativum | Asa0G04218.1; Asa0G04814.1; Asa4G04225.1; Asa7G02954.1; Asa7G02977.1; Asa7G02979.1; Asa7G02980.1; Asa7G02981.1; Asa7G02982.1; Asa7G02983.1; Asa7G02984.1; Asa7G02985.1; Asa7G02989.1; Asa7G02990.1; Asa7G02999.1 |
| Arabidopsis thaliana | AT2G28710.1; AT3G53600.1; AT5G59820.1 |
| Oryza sativa | LOC_Os03g17150.1; LOC_Os05g02390.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF13912.3 | zf-C2H2_6 | Domain | 56 | 79 | 39.3 | 3.9e-10 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |