| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g534213 | CHR6 | 194039199 | 194050346 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020245731.1 | 3.5e-150 | transcription factor E2FA |
| Swissprot | Q9FNY0.1 | 2.0e-97 | E2F transcription factor-3 |
| trEMBL | A0A6I9RRU9 | 7.0e-148 | transcription factor E2FB isoform X2 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G36010.1 | 48.97 | 9e-101 | 363 | ATE2FA;E2F3 | E2F transcription factor 3 |
| Species | Genes |
|---|---|
| Allium cepa | g134652.t1; g534213.t1 |
| Allium fistulosum | AfisC1G07709; AfisC6G01905 |
| Allium sativum | Asa7G06346.1; Asa8G04689.1 |
| Arabidopsis thaliana | AT2G36010.1; AT2G36010.2; AT2G36010.3 |
| Oryza sativa | LOC_Os02g33430.1; LOC_Os02g33430.2; LOC_Os04g33950.1; LOC_Os12g06200.1; LOC_Os12g06200.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF02319.17 | E2F_TDP | Domain | 138 | 201 | 84.5 | 3.4e-24 |
| PF16421.2 | E2F_CC-MB | Domain | 218 | 305 | 83.2 | 1.2e-23 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000902 | P | cell morphogenesis |
| GO:0000904 | P | cell morphogenesis involved in differentiation |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0051726 | P | regulation of cell cycle |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0008284 | P | positive regulation of cell proliferation |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009733 | P | response to auxin |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009891 | P | positive regulation of biosynthetic process |
| GO:0009893 | P | positive regulation of metabolic process |
| GO:0009987 | P | cellular process |
| GO:0010026 | P | trichome differentiation |
| GO:0010033 | P | response to organic substance |
| GO:0010090 | P | trichome morphogenesis |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
| GO:0010604 | P | positive regulation of macromolecule metabolic process |
| GO:0010628 | P | positive regulation of gene expression |
| GO:0016043 | P | cellular component organization |
| GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031325 | P | positive regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031328 | P | positive regulation of cellular biosynthetic process |
| GO:0032502 | P | developmental process |
| GO:0032989 | P | cellular component morphogenesis |
| GO:0042127 | P | regulation of cell proliferation |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0045787 | P | positive regulation of cell cycle |
| GO:0048468 | P | cell development |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051254 | P | positive regulation of RNA metabolic process |
| GO:0051302 | P | regulation of cell division |
| GO:0051445 | P | regulation of meiotic cell cycle |
| GO:0051446 | P | positive regulation of meiotic cell cycle |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090558 | P | plant epidermis development |
| GO:0090626 | P | plant epidermis morphogenesis |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1902680 | P | positive regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000241 | P | regulation of reproductive process |
| GO:2000243 | P | positive regulation of reproductive process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K06620 | E2F3; transcription factor E2F3 | EC:- | Cell cycle | ko04110 |
| Cellular senescence | ko04218 | |||
| K12590 | RRP46, EXOSC5; exosome complex component RRP46 | EC:- | RNA degradation | ko03018 |