Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g540239 | Scaffold_92823:HRSCAF_475909 | 291461 | 297270 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020273162.1 | 4.0e-198 | CBL-interacting protein kinase 1-like |
Swissprot | Q9LGV5.1 | 1.5e-181 | OsCIPK01 |
trEMBL | A0A6I9S7H5 | 1.0e-192 | non-specific serine/threonine protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G17510.1 | 64.85 | 2e-160 | 562 | CIPK1;SnRK3.16 | CBL-interacting protein kinase 1 |
Species | Genes |
---|---|
Allium cepa | g174721.t1; g216936.t1; g540239.t1; g63402.t1 |
Allium fistulosum | AfisC2G04611; AfisC5G03064; AfisC6G06879; AfisC6G06884 |
Allium sativum | Asa3G02576.1; Asa3G02577.1; Asa6G02222.1 |
Arabidopsis thaliana | AT1G48260.1; AT3G17510.1; AT3G17510.2 |
Oryza sativa | LOC_Os01g18800.1; LOC_Os01g18800.2; LOC_Os01g18800.3; LOC_Os01g18800.4; LOC_Os05g04550.1; LOC_Os07g44290.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 53 | 308 | 239.5 | 3.6e-71 |
PF03822.11 | NAF | Domain | 350 | 407 | 59.5 | 2.3e-16 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001101 | P | response to acid chemical |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0018105 | P | peptidyl-serine phosphorylation |
GO:0018107 | P | peptidyl-threonine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018209 | P | peptidyl-serine modification |
GO:0018210 | P | peptidyl-threonine modification |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0033993 | P | response to lipid |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:0097305 | P | response to alcohol |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K07198 | PRKAA, AMPK; 5'-AMP-activated protein kinase, catalytic alpha subunit | EC:2.7.11.11 | Apelin signaling pathway | ko04371 |
FoxO signaling pathway | ko04068 | |||
PI3K-Akt signaling pathway | ko04151 | |||
AMPK signaling pathway | ko04152 | |||
mTOR signaling pathway | ko04150 | |||
Autophagy - animal | ko04140 | |||
Tight junction | ko04530 | |||
Insulin signaling pathway | ko04910 | |||
Glucagon signaling pathway | ko04922 | |||
Adipocytokine signaling pathway | ko04920 | |||
Oxytocin signaling pathway | ko04921 | |||
Axon regeneration | ko04361 | |||
Longevity regulating pathway | ko04211 | |||
Longevity regulating pathway - multiple species | ko04213 | |||
Circadian rhythm | ko04710 | |||
Thermogenesis | ko04714 |