Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g66594 | Scaffold_33570:HRSCAF_322626 | 23906 | 25696 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020269570.1 | 2.4e-136 | LOW QUALITY PROTEIN: putative serine/threonine-protein kinase |
Swissprot | Q93YN1.1 | 1.5e-122 | Cold-responsive protein kinase 1 |
trEMBL | A0A5P1ELQ0 | 1.7e-136 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G16670.1 | 64.94 | 9e-127 | 449 | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g124499.t1; g333320.t1; g366430.t1; g536661.t1; g66594.t1 |
Allium fistulosum | AfisC1G03109; AfisC1G03647; AfisC1G03650; AfisC2G09370 |
Allium sativum | Asa6G00356.1; Asa7G04946.1; Asa7G04948.1; Asa7G04958.1 |
Arabidopsis thaliana | AT1G16670.1 |
Oryza sativa | LOC_Os02g06930.1; LOC_Os02g06930.2; LOC_Os02g06930.3; LOC_Os02g06930.4; LOC_Os04g52840.1; LOC_Os04g52840.2; LOC_Os06g46330.1; LOC_Os08g10070.1; LOC_Os08g10070.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 46 | 312 | 155.0 | 2.1e-45 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04733 | IRAK4; interleukin-1 receptor-associated kinase 4 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
NOD-like receptor signaling pathway | ko04621 | |||
Neurotrophin signaling pathway | ko04722 |