| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g72843 | Scaffold_34382:HRSCAF_340237 | 33746 | 34708 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020248886.1 | 8.3e-90 | NAC domain-containing protein 86-like isoform X1 |
| Swissprot | Q9FFI5.1 | 2.0e-72 | No apical meristem-like protein |
| trEMBL | A0A5P1E0H8 | 6.0e-90 | NAC domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G65910.1 | 62.76 | 3e-81 | 297 | anac028;NAC028 | NAC domain containing protein 28 |
| Species | Genes |
|---|---|
| Allium cepa | g496936.t1; g72843.t1 |
| Allium fistulosum | AfisC3G01123; AfisC4G02322; AfisC4G05011 |
| Allium sativum | Asa2G01057.1; Asa4G02297.1; Asa5G04317.1 |
| Arabidopsis thaliana | AT3G17730.1 |
| Oryza sativa | LOC_Os09g38010.1; LOC_Os09g38010.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF02365.12 | NAM | Family | 7 | 133 | 101.2 | 3.9e-29 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0008150 | P | biological_process |
| GO:0009314 | P | response to radiation |
| GO:0009416 | P | response to light stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009642 | P | response to light intensity |
| GO:0009644 | P | response to high light intensity |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009891 | P | positive regulation of biosynthetic process |
| GO:0009893 | P | positive regulation of metabolic process |
| GO:0009962 | P | regulation of flavonoid biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
| GO:0010604 | P | positive regulation of macromolecule metabolic process |
| GO:0010628 | P | positive regulation of gene expression |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0016043 | P | cellular component organization |
| GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0022411 | P | cellular component disassembly |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031325 | P | positive regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031328 | P | positive regulation of cellular biosynthetic process |
| GO:0032502 | P | developmental process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051254 | P | positive regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090601 | P | enucleation |
| GO:0090602 | P | sieve element enucleation |
| GO:0090603 | P | sieve element differentiation |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1902680 | P | positive regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |