Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g78171 | Scaffold_35076:HRSCAF_353300 | 325012 | 329925 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ONK67150.1 | 6.0e-197 | uncharacterized protein A4U43_C06F16490 |
Swissprot | Q9LV48.1 | 4.2e-171 | Proline-rich extensin-like receptor kinase 1 |
trEMBL | A0A5P1ESW8 | 4.4e-197 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G24550.1 | 74.30 | 9e-180 | 627 | ATPERK1;PERK1 | proline extensin-like receptor kinase 1 |
Species | Genes |
---|---|
Allium cepa | g176079.t1; g178142.t1; g263988.t1; g277207.t1; g311529.t1; g538913.t1; g7710.t1; g78171.t1 |
Allium fistulosum | AfisC2G01349; AfisC2G03622; AfisC5G01902; AfisC5G02319; AfisC6G03005; AfisC6G03843; AfisC6G06325; AfisC7G05902; AfisC8G00891 |
Allium sativum | Asa1G00263.1; Asa1G04108.1; Asa3G00436.1; Asa4G05761.1; Asa4G05967.1; Asa5G01338.1; Asa5G01339.1; Asa8G01009.1; Asa8G03865.1 |
Arabidopsis thaliana | AT1G52290.1; AT1G70450.1; AT3G24550.1; AT4G32710.1 |
Oryza sativa | LOC_Os01g02040.1; LOC_Os01g12720.1; LOC_Os01g53640.1; LOC_Os03g37120.1; LOC_Os03g56470.1; LOC_Os05g01040.1; LOC_Os05g01040.2; LOC_Os05g01040.3; LOC_Os05g12680.1; LOC_Os06g29080.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF07714.14 | Pkinase_Tyr | Domain | 330 | 598 | 155.2 | 1.7e-45 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
GO:0004888 | F | transmembrane signaling receptor activity |
GO:0007165 | P | signal transduction |
GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006950 | P | response to stress |
GO:0007154 | P | cell communication |
GO:0007166 | P | cell surface receptor signaling pathway |
GO:0007167 | P | enzyme linked receptor protein signaling pathway |
GO:0008150 | P | biological_process |
GO:0009605 | P | response to external stimulus |
GO:0009607 | P | response to biotic stimulus |
GO:0009611 | P | response to wounding |
GO:0051707 | P | response to other organism |
GO:0009620 | P | response to fungus |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019199 | F | transmembrane receptor protein kinase activity |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0038023 | F | signaling receptor activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043207 | P | response to external biotic stimulus |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0046777 | P | protein autophosphorylation |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051704 | P | multi-organism process |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04730 | IRAK1; interleukin-1 receptor-associated kinase 1 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
Neurotrophin signaling pathway | ko04722 | |||
K04733 | IRAK4; interleukin-1 receptor-associated kinase 4 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
NOD-like receptor signaling pathway | ko04621 | |||
Neurotrophin signaling pathway | ko04722 |