| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g90433 | Scaffold_36897:HRSCAF_388962 | 1217040 | 1221069 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020264926.1 | 1.1e-152 | serine/threonine-protein kinase Aurora-1 |
| Swissprot | Q9M077.1 | 3.6e-148 | Aurora-like kinase 1 |
| trEMBL | A0A5P1EUQ5 | 8.1e-153 | Aurora kinase |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G32830.1 | 84.98 | 2e-151 | 531 | AtAUR1;AUR1 | ataurora1 |
| Species | Genes |
|---|---|
| Allium cepa | g316398.t1; g90433.t1 |
| Allium fistulosum | AfisC6G04391; AfisC7G01626 |
| Allium sativum | Asa8G02768.1 |
| Arabidopsis thaliana | AT2G25880.1; AT2G25880.2; AT4G32830.1 |
| Oryza sativa | LOC_Os01g09580.1; LOC_Os01g09580.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 31 | 280 | 242.5 | 4.3e-72 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0051276 | P | chromosome organization |
| GO:0007017 | P | microtubule-based process |
| GO:0000226 | P | microtubule cytoskeleton organization |
| GO:0000228 | C | nuclear chromosome |
| GO:0000794 | C | condensed nuclear chromosome |
| GO:0000793 | C | condensed chromosome |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000278 | P | mitotic cell cycle |
| GO:0000775 | C | chromosome, centromeric region |
| GO:0000779 | C | condensed chromosome, centromeric region |
| GO:0000780 | C | condensed nuclear chromosome, centromeric region |
| GO:0000922 | C | spindle pole |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0051726 | P | regulation of cell cycle |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0007010 | P | cytoskeleton organization |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005635 | C | nuclear envelope |
| GO:0005737 | C | cytoplasm |
| GO:0005694 | C | chromosome |
| GO:0005730 | C | nucleolus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0005819 | C | spindle |
| GO:0005856 | C | cytoskeleton |
| GO:0005874 | C | microtubule |
| GO:0005875 | C | microtubule associated complex |
| GO:0005876 | C | spindle microtubule |
| GO:0016570 | P | histone modification |
| GO:0006325 | P | chromatin organization |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006996 | P | organelle organization |
| GO:0007049 | P | cell cycle |
| GO:0007051 | P | spindle organization |
| GO:0007052 | P | mitotic spindle organization |
| GO:0008150 | P | biological_process |
| GO:0009504 | C | cell plate |
| GO:0009524 | C | phragmoplast |
| GO:0009987 | P | cellular process |
| GO:0010564 | P | regulation of cell cycle process |
| GO:0012505 | C | endomembrane system |
| GO:0015630 | C | microtubule cytoskeleton |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016569 | P | covalent chromatin modification |
| GO:0016572 | P | histone phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0018105 | P | peptidyl-serine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018209 | P | peptidyl-serine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0022402 | P | cell cycle process |
| GO:0031090 | C | organelle membrane |
| GO:0031965 | C | nuclear membrane |
| GO:0031967 | C | organelle envelope |
| GO:0031974 | C | membrane-enclosed lumen |
| GO:0031975 | C | envelope |
| GO:0031981 | C | nuclear lumen |
| GO:0032133 | C | chromosome passenger complex |
| GO:0032465 | P | regulation of cytokinesis |
| GO:0032991 | C | macromolecular complex |
| GO:0035173 | F | histone kinase activity |
| GO:0035174 | F | histone serine kinase activity |
| GO:0035175 | F | histone kinase activity (H3-S10 specific) |
| GO:0035404 | P | histone-serine phosphorylation |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043233 | C | organelle lumen |
| GO:0043412 | P | macromolecule modification |
| GO:0043987 | P | histone H3-S10 phosphorylation |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044427 | C | chromosomal part |
| GO:0044428 | C | nuclear part |
| GO:0044430 | C | cytoskeletal part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044454 | C | nuclear chromosome part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051233 | C | spindle midzone |
| GO:0051302 | P | regulation of cell division |
| GO:0065007 | P | biological regulation |
| GO:0070013 | C | intracellular organelle lumen |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0098687 | C | chromosomal region |
| GO:0099512 | C | supramolecular fiber |
| GO:0099513 | C | polymeric cytoskeletal fiber |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1902850 | P | microtubule cytoskeleton organization involved in mitosis |
| GO:1903047 | P | mitotic cell cycle process |
| GO:0099080 | ||
| GO:0099081 | ||
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08850 | AURKX; aurora kinase, other | EC:2.7.11.1 | - | - |