Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g90639 | Scaffold_36924:HRSCAF_389401 | 170806 | 179034 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ONK74671.1 | 1.7e-181 | uncharacterized protein A4U43_C03F8930 |
Swissprot | O81832.4 | 6.7e-114 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 |
trEMBL | A0A5P1FDI7 | 1.2e-181 | Non-specific serine/threonine protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G21380.1 | 40.40 | 5e-116 | 415 | ARK3;RK3 | receptor kinase 3 |
Species | Genes |
---|---|
Allium cepa | g275833.t1; g90639.t1 |
Allium fistulosum | AfisC2G00008; AfisC2G00014 |
Allium sativum | Asa5G00182.1; Asa5G00187.1; Asa5G00189.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 72 | 181 | 107.3 | 3.4e-31 |
PF00954.17 | S_locus_glycop | Domain | 212 | 322 | 84.6 | 6e-24 |
PF08276.8 | PAN_2 | Domain | 343 | 410 | 74.8 | 3.7e-21 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |