| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g95130 | Scaffold_37543:HRSCAF_404005 | 1078537 | 1088345 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020261404.1 | 0.0e+00 | ethylene receptor 2-like |
| Swissprot | Q7XX84.1 | 1.6e-232 | OsPK1 |
| trEMBL | A0A8K0IMF9 | 9.8e-291 | Ethylene receptor |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G04580.1 | 52.09 | 0.0 | 706 | EIN4 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
| Species | Genes |
|---|---|
| Allium cepa | g297487.t1; g36560.t1; g95130.t1 |
| Allium fistulosum | AfisC1G08036; AfisC1G08445; AfisC3G00887; AfisC3G03615 |
| Allium sativum | Asa2G04012.1; Asa7G06525.1; Asa7G06820.1 |
| Arabidopsis thaliana | AT3G04580.1; AT3G04580.2; AT3G23150.1 |
| Oryza sativa | LOC_Os02g57530.1; LOC_Os02g57530.2; LOC_Os02g57530.3; LOC_Os02g57530.4; LOC_Os04g08740.1; LOC_Os04g08740.2; LOC_Os04g08740.3; LOC_Os06g38130.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF01590.23 | GAF | Domain | 183 | 333 | 42.9 | 6.1e-11 |
| PF00512.22 | HisKA | Domain | 370 | 431 | 30.1 | 3.2e-07 |
| PF00072.21 | Response_reg | Domain | 638 | 750 | 50.2 | 2.1e-13 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0006109 | P | regulation of carbohydrate metabolic process |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010675 | P | regulation of cellular carbohydrate metabolic process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0019538 | P | protein metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032881 | P | regulation of polysaccharide metabolic process |
| GO:0036211 | P | protein modification process |
| GO:0042221 | P | response to chemical |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000904 | P | regulation of starch metabolic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K14509 | ETR, ERS; ethylene receptor | EC:2.7.13.- | MAPK signaling pathway - plant | ko04016 |
| Plant hormone signal transduction | ko04075 |