Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g97243 | Scaffold_37779:HRSCAF_410107 | 131502 | 138947 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020584387.1 | 1.4e-28 | probable WRKY transcription factor 70 |
Swissprot | K4BIZ9.1 | 1.5e-19 | WRKY DNA-binding transcription factor 70 |
trEMBL | A0A7T6TF35 | 2.3e-28 | Transcription factor WRKY57 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G46400.1 | 33.70 | 2e-23 | 106 | ATWRKY46;WRKY46 | WRKY DNA-binding protein 46 |
Species | Genes |
---|---|
Allium cepa | g125872.t1; g138771.t1; g97243.t1 |
Allium fistulosum | AfisC4G06793; AfisC4G06840; AfisC4G06845 |
Allium sativum | Asa0G00628.1; Asa5G05751.1; Asa5G05752.1; Asa5G05753.1; Asa5G05756.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os03g21710.1; LOC_Os05g40060.1; LOC_Os07g48260.1; LOC_Os11g02480.1; LOC_Os11g02480.2; LOC_Os12g02420.1; LOC_Os12g02420.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF03106.12 | WRKY | Domain | 97 | 156 | 87.6 | 4.7e-25 |
Accession | Ontology | Name |
---|---|---|
GO:0001101 | P | response to acid chemical |
GO:0002218 | P | activation of innate immune response |
GO:0002252 | P | immune effector process |
GO:0002253 | P | activation of immune response |
GO:0002376 | P | immune system process |
GO:0002682 | P | regulation of immune system process |
GO:0002684 | P | positive regulation of immune system process |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006952 | P | defense response |
GO:0042742 | P | defense response to bacterium |
GO:0050832 | P | defense response to fungus |
GO:0007165 | P | signal transduction |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0006955 | P | immune response |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0042493 | P | response to drug |
GO:0009605 | P | response to external stimulus |
GO:0009607 | P | response to biotic stimulus |
GO:0051707 | P | response to other organism |
GO:0009617 | P | response to bacterium |
GO:0009620 | P | response to fungus |
GO:0009627 | P | systemic acquired resistance |
GO:0009682 | P | induced systemic resistance |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009751 | P | response to salicylic acid |
GO:0009753 | P | response to jasmonic acid |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009814 | P | defense response, incompatible interaction |
GO:0009862 | P | systemic acquired resistance, salicylic acid mediated signaling pathway |
GO:0009863 | P | salicylic acid mediated signaling pathway |
GO:0009864 | P | induced systemic resistance, jasmonic acid mediated signaling pathway |
GO:0009867 | P | jasmonic acid mediated signaling pathway |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010200 | P | response to chitin |
GO:0010243 | P | response to organonitrogen compound |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010629 | P | negative regulation of gene expression |
GO:0014070 | P | response to organic cyclic compound |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0046677 | P | response to antibiotic |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0031347 | P | regulation of defense response |
GO:0031349 | P | positive regulation of defense response |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0035690 | P | cellular response to drug |
GO:0042221 | P | response to chemical |
GO:0043207 | P | response to external biotic stimulus |
GO:0045087 | P | innate immune response |
GO:0045088 | P | regulation of innate immune response |
GO:0045089 | P | positive regulation of innate immune response |
GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
GO:0048518 | P | positive regulation of biological process |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048583 | P | regulation of response to stimulus |
GO:0048584 | P | positive regulation of response to stimulus |
GO:0048831 | P | regulation of shoot system development |
GO:0050776 | P | regulation of immune response |
GO:0050778 | P | positive regulation of immune response |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051093 | P | negative regulation of developmental process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051241 | P | negative regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051253 | P | negative regulation of RNA metabolic process |
GO:0051704 | P | multi-organism process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071229 | P | cellular response to acid chemical |
GO:0071236 | P | cellular response to antibiotic |
GO:0071310 | P | cellular response to organic substance |
GO:0071395 | P | cellular response to jasmonic acid stimulus |
GO:0071407 | P | cellular response to organic cyclic compound |
GO:0071446 | P | cellular response to salicylic acid stimulus |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0080090 | P | regulation of primary metabolic process |
GO:0080134 | P | regulation of response to stress |
GO:0098542 | P | defense response to other organism |
GO:1900055 | P | regulation of leaf senescence |
GO:1900056 | P | negative regulation of leaf senescence |
GO:1901698 | P | response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:1902679 | P | negative regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
GO:2000024 | P | regulation of leaf development |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 | ||
GO:1905622 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |