Gene | Chr | Start | End | Strand |
---|---|---|---|---|
AfisC1G00231 | chr1 | 31356753 | 31359133 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020248378.1 | 8.4e-47 | probable transcription factor At5g61620 |
Swissprot | Q9FKF9.1 | 4.1e-30 | Myb-related protein At5g61620 |
trEMBL | D6MKL4 | 3.7e-44 | Transcription factor (Fragment) |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G61620.1 | 52.08 | 9e-35 | 143 | myb-like transcription factor family protein |
Species | Genes |
---|---|
Allium cepa | g422861.t1 |
Allium fistulosum | AfisC1G00231 |
Allium sativum | Asa7G00676.1 |
Arabidopsis thaliana | AT1G19000.1; AT1G19000.2; AT1G74840.1; AT1G74840.2 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 70 | 114 | 43.0 | 3.4e-11 |
Accession | Ontology | Name |
---|---|---|
GO:0000122 | P | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | F | transcription regulatory region sequence-specific DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005634 | C | nucleus |
GO:0008270 | F | zinc ion binding |
GO:0009414 | P | response to water deprivation |
GO:0009536 | C | plastid |
GO:0009723 | P | response to ethylene |
GO:0009739 | P | response to gibberellin |
GO:0009751 | P | response to salicylic acid |
GO:0009753 | P | response to jasmonic acid |
GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
GO:0009908 | P | flower development |
GO:0010116 | P | positive regulation of abscisic acid biosynthetic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0046686 | P | response to cadmium ion |
GO:0030307 | P | positive regulation of cell growth |
GO:0048262 | P | determination of dorsal/ventral asymmetry |
GO:1901001 | P | negative regulation of response to salt stress |
GO:1901371 | P | regulation of leaf morphogenesis |
GO:2000469 | P | negative regulation of peroxidase activity |
GO:1905615 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |