| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| AfisC1G04170 | chr1 | 773193032 | 773202670 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | QBM06264.1 | 9.5e-105 | CCA-type MYB transcription factor 1f, partial |
| Swissprot | Q7XC57.1 | 1.5e-91 | Myb-related protein S3 |
| trEMBL | A0A482DGC6 | 6.9e-105 | CCA-type MYB transcription factor 1f (Fragment) |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G47390.1 | 54.96 | 2e-100 | 362 | MYBH | myb-like transcription factor family protein |
| Species | Genes |
|---|---|
| Allium cepa | g485172.t1 |
| Allium fistulosum | AfisC1G04170 |
| Allium sativum | Asa0G04740.1 |
| Arabidopsis thaliana | AT5G47390.1 |
| Oryza sativa | LOC_Os10g41200.1; LOC_Os10g41200.2; LOC_Os10g41200.3 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 94 | 137 | 39.5 | 4.2e-10 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000122 | P | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000976 | F | transcription regulatory region sequence-specific DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005634 | C | nucleus |
| GO:0009414 | P | response to water deprivation |
| GO:0009536 | C | plastid |
| GO:0009723 | P | response to ethylene |
| GO:0009739 | P | response to gibberellin |
| GO:0009751 | P | response to salicylic acid |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
| GO:0009908 | P | flower development |
| GO:0010116 | P | positive regulation of abscisic acid biosynthetic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0046686 | P | response to cadmium ion |
| GO:0030307 | P | positive regulation of cell growth |
| GO:0048262 | P | determination of dorsal/ventral asymmetry |
| GO:1901001 | P | negative regulation of response to salt stress |
| GO:1901371 | P | regulation of leaf morphogenesis |
| GO:2000469 | P | negative regulation of peroxidase activity |
| GO:1905615 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |