Gene | Chr | Start | End | Strand |
---|---|---|---|---|
AfisC2G04117 | chr2 | 668708882 | 668711899 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020266720.1 | 2.8e-87 | uncharacterized protein LOC109842229 |
Swissprot | Q700D9.2 | 2.8e-20 | Putative Myb family transcription factor At1g14600 |
trEMBL | A0A5P1FP96 | 2.0e-87 | HTH myb-type domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G38300.1 | 82.19 | 2e-31 | 134 | myb-like HTH transcriptional regulator family protein |
Species | Genes |
---|---|
Allium cepa | g444499.t1 |
Allium fistulosum | AfisC2G04117 |
Allium sativum | Asa6G01758.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os06g35140.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 101 | 152 | 36.1 | 4.7e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0000166 | F | nucleotide binding |
GO:0005515 | F | protein binding |
GO:0000719 | P | photoreactive repair |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0003904 | F | deoxyribodipyrimidine photo-lyase activity |
GO:0005618 | C | cell wall |
GO:0005634 | C | nucleus |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007623 | P | circadian rhythm |
GO:0009536 | C | plastid |
GO:0009555 | P | pollen development |
GO:0009650 | P | UV protection |
GO:0009944 | P | polarity specification of adaxial/abaxial axis |
GO:0009956 | P | radial pattern formation |
GO:0010051 | P | xylem and phloem pattern formation |
GO:0010158 | P | abaxial cell fate specification |
GO:0010229 | P | inflorescence development |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0016036 | P | cellular response to phosphate starvation |
GO:0055063 | P | sulfate ion homeostasis |
GO:0071486 | P | cellular response to high light intensity |
GO:0080060 | P | integument development |
GO:1905392 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |