Gene | Chr | Start | End | Strand |
---|---|---|---|---|
AfisC2G06980 | chr2 | 1120045144 | 1120058739 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010930028.1 | 0.0e+00 | elongator complex protein 3 isoform X1 |
Swissprot | Q7X7L3.2 | 6.9e-305 | tRNA uridine(34) acetyltransferase |
trEMBL | A0A6I9RNT9 | 0.0e+00 | Elongator complex protein 3 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G50320.1 | 89.17 | 0.0 | 1046 | AtELP3;EAST1;ELO3;ELP3;HAC8;HAG3 | radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein |
Species | Genes |
---|---|
Allium cepa | g444744.t1 |
Allium fistulosum | AfisC2G06980 |
Allium sativum | Asa6G04192.1 |
Arabidopsis thaliana | AT5G50320.1 |
Oryza sativa | LOC_Os04g40840.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF04055.18 | Radical_SAM | Domain | 124 | 318 | 60.9 | 1.7e-16 |
PF16199.2 | Radical_SAM_C | Family | 330 | 409 | 108.5 | 1.2e-31 |
PF00583.22 | Acetyltransf_1 | Family | 507 | 553 | 26.3 | 5.9e-06 |
Accession | Ontology | Name |
---|---|---|
GO:0000123 | C | histone acetyltransferase complex |
GO:0000993 | F | RNA polymerase II core binding |
GO:0001764 | P | neuron migration |
GO:0002098 | P | tRNA wobble uridine modification |
GO:0002168 | P | instar larval development |
GO:0005829 | C | cytosol |
GO:0046872 | F | metal ion binding |
GO:0005719 | C | nuclear euchromatin |
GO:0005730 | C | nucleolus |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006368 | P | transcription elongation from RNA polymerase II promoter |
GO:0007417 | P | central nervous system development |
GO:0007626 | P | locomotory behavior |
GO:0008023 | C | transcription elongation factor complex |
GO:0008283 | P | cell proliferation |
GO:0008607 | F | phosphorylase kinase regulator activity |
GO:0009294 | P | DNA mediated transformation |
GO:0010484 | F | H3 histone acetyltransferase activity |
GO:0010485 | F | H4 histone acetyltransferase activity |
GO:0010928 | P | regulation of auxin mediated signaling pathway |
GO:0015031 | P | protein transport |
GO:0019233 | P | sensory perception of pain |
GO:0030097 | P | hemopoiesis |
GO:0030335 | P | positive regulation of cell migration |
GO:0030431 | P | sleep |
GO:0033588 | C | Elongator holoenzyme complex |
GO:0035265 | P | organ growth |
GO:0043966 | P | histone H3 acetylation |
GO:0043967 | P | histone H4 acetylation |
GO:0045202 | C | synapse |
GO:0045859 | P | regulation of protein kinase activity |
GO:0048789 | P | cytoskeletal matrix organization at active zone |
GO:0051124 | P | synaptic growth at neuromuscular junction |
GO:0051536 | F | iron-sulfur cluster binding |
GO:2000025 | P | regulation of leaf formation |
GO:2000289 | P | regulation of photoreceptor cell axon guidance |
GO:0090708 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K07739 | ELP3, KAT9; elongator complex protein 3 | EC:2.3.1.48 | - | - |