| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| AfisC2G09253 | chr2 | 1535932421 | 1535955596 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | RRT53610.1 | 9.8e-18 | hypothetical protein B296_00042839 |
| Swissprot | Q9FNX5.1 | 5.0e-19 | Dynamin-like protein E |
| trEMBL | A0A426YPH5 | 7.0e-18 | Dynamin_M domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G60190.1 | 83.02 | 2e-21 | 99.8 | ADL1E;ADL4;ADLP2;DL1E;DRP1E;EDR3 | DYNAMIN-like 1E |
| Species | Genes |
|---|---|
| - | - |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0003924 | F | GTPase activity |
| GO:0000266 | P | mitochondrial fission |
| GO:0016021 | C | integral component of membrane |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0050832 | P | defense response to fungus |
| GO:0016192 | P | vesicle-mediated transport |
| GO:0005739 | C | mitochondrion |
| GO:0005829 | C | cytosol |
| GO:0004821 | F | histidine-tRNA ligase activity |
| GO:0005525 | F | GTP binding |
| GO:0005634 | C | nucleus |
| GO:0005774 | C | vacuolar membrane |
| GO:0005874 | C | microtubule |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006427 | P | histidyl-tRNA aminoacylation |
| GO:0006855 | P | drug transmembrane transport |
| GO:0007049 | P | cell cycle |
| GO:0008017 | F | microtubule binding |
| GO:0009506 | C | plasmodesma |
| GO:0009507 | C | chloroplast |
| GO:0009524 | C | phragmoplast |
| GO:0009788 | P | negative regulation of abscisic acid-activated signaling pathway |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0015238 | F | drug transmembrane transporter activity |
| GO:0015297 | F | antiporter activity |
| GO:0016036 | P | cellular response to phosphate starvation |
| GO:0046686 | P | response to cadmium ion |
| GO:0032107 | P | regulation of response to nutrient levels |
| GO:0048449 | P | floral organ formation |
| GO:0051301 | P | cell division |
| GO:0055062 | P | phosphate ion homeostasis |
| GO:0080022 | P | primary root development |
| GO:0080167 | P | response to karrikin |
| GO:1901699 | P | cellular response to nitrogen compound |
| GO:0090701 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |