| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| AfisC3G08109 | chr3 | 1442481426 | 1442485890 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020275529.1 | 4.2e-40 | LOW QUALITY PROTEIN: myb family transcription factor EFM-like |
| Swissprot | Q9FX84.1 | 7.4e-26 | Protein HRS1 HOMOLOG 6 |
| trEMBL | A0A8B8ZEF4 | 1.7e-35 | myb family transcription factor EFM-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G49560.1 | 53.85 | 2e-30 | 129 | Homeodomain-like superfamily protein |
| Species | Genes |
|---|---|
| - | - |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000160 | P | phosphorelay signal transduction system |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005739 | C | mitochondrion |
| GO:0005829 | C | cytosol |
| GO:0005634 | C | nucleus |
| GO:0009507 | C | chloroplast |
| GO:0009736 | P | cytokinin-activated signaling pathway |
| GO:0009788 | P | negative regulation of abscisic acid-activated signaling pathway |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0010638 | P | positive regulation of organelle organization |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0016036 | P | cellular response to phosphate starvation |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0032107 | P | regulation of response to nutrient levels |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044710 | P | single-organism metabolic process |
| GO:0044763 | P | single-organism cellular process |
| GO:0048449 | P | floral organ formation |
| GO:0048831 | P | regulation of shoot system development |
| GO:0051093 | P | negative regulation of developmental process |
| GO:0051241 | P | negative regulation of multicellular organismal process |
| GO:0055062 | P | phosphate ion homeostasis |
| GO:0080022 | P | primary root development |
| GO:1901566 | P | organonitrogen compound biosynthetic process |
| GO:1901699 | P | cellular response to nitrogen compound |
| GO:0090701 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |