| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| AfisC4G03811 | chr4 | 715173318 | 715174201 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020260388.1 | 2.4e-62 | transcription factor DIVARICATA-like |
| Swissprot | Q8S9H7.1 | 6.1e-39 | Transcription factor DIVARICATA |
| trEMBL | A0A5P1EYV2 | 1.7e-62 | Transcription factor DIVARICATA-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G04760.1 | 53.61 | 9e-42 | 166 | Duplicated homeodomain-like superfamily protein |
| Species | Genes |
|---|---|
| - | - |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 3 | 50 | 32.3 | 7.4e-08 |
| PF00249.28 | Myb_DNA-binding | Domain | 101 | 145 | 44.4 | 1.3e-11 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000122 | P | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000976 | F | transcription regulatory region sequence-specific DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005829 | C | cytosol |
| GO:0005634 | C | nucleus |
| GO:0009414 | P | response to water deprivation |
| GO:0009536 | C | plastid |
| GO:0009723 | P | response to ethylene |
| GO:0009739 | P | response to gibberellin |
| GO:0009751 | P | response to salicylic acid |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
| GO:0009908 | P | flower development |
| GO:0010116 | P | positive regulation of abscisic acid biosynthetic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0046686 | P | response to cadmium ion |
| GO:0030307 | P | positive regulation of cell growth |
| GO:0048262 | P | determination of dorsal/ventral asymmetry |
| GO:1901001 | P | negative regulation of response to salt stress |
| GO:1901371 | P | regulation of leaf morphogenesis |
| GO:2000469 | P | negative regulation of peroxidase activity |
| GO:1905615 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |