Gene | Chr | Start | End | Strand |
---|---|---|---|---|
AfisC5G01595 | chr5 | 304494998 | 304496677 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | PKA64645.1 | 8.9e-28 | Ethylene-responsive transcription factor ERF118 |
Swissprot | Q9CA27.1 | 9.3e-14 | Ethylene-responsive transcription factor ERF118 |
trEMBL | D6MK71 | 4.8e-31 | Transcription factor (Fragment) |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G68550.1 | 38.99 | 7e-20 | 94.0 | CRF10 | Integrase-type DNA-binding superfamily protein |
Species | Genes |
---|---|
Allium cepa | g232287.t1 |
Allium fistulosum | AfisC5G01595 |
Allium sativum | Asa6G05963.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00847.17 | AP2 | Domain | 83 | 127 | 38.2 | 1.2e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0051726 | P | regulation of cell cycle |
GO:0005829 | C | cytosol |
GO:0006970 | P | response to osmotic stress |
GO:0009880 | P | embryonic pattern specification |
GO:0042802 | F | identical protein binding |
GO:0009414 | P | response to water deprivation |
GO:0009733 | P | response to auxin |
GO:0009736 | P | cytokinin-activated signaling pathway |
GO:0009737 | P | response to abscisic acid |
GO:0009864 | P | induced systemic resistance, jasmonic acid mediated signaling pathway |
GO:0010105 | P | negative regulation of ethylene-activated signaling pathway |
GO:0010200 | P | response to chitin |
GO:0010286 | P | heat acclimation |
GO:0010445 | C | nuclear dicing body |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0031053 | P | primary miRNA processing |
GO:0042991 | P | transcription factor import into nucleus |
GO:0043565 | F | sequence-specific DNA binding |
GO:0048364 | P | root development |
GO:0048825 | P | cotyledon development |
GO:0070878 | F | primary miRNA binding |
GO:1900150 | P | regulation of defense response to fungus |
GO:0090708 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09286 | EREBP; EREBP-like factor | EC:- | - | - |