Gene | Chr | Start | End | Strand |
---|---|---|---|---|
AfisC5G04237 | chr5 | 780656822 | 780658360 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ARU86426.1 | 1.2e-52 | DIVARICATA-like |
Swissprot | Q8S9H7.1 | 1.3e-46 | Transcription factor DIVARICATA |
trEMBL | A0A835QP40 | 6.8e-53 | Transcription factor DIVARICATA |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G38090.1 | 55.62 | 5e-49 | 190 | Duplicated homeodomain-like superfamily protein |
Species | Genes |
---|---|
Allium cepa | g362103.t1 |
Allium fistulosum | AfisC5G04237 |
Allium sativum | Asa4G06391.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 11 | 54 | 26.3 | 5.6e-06 |
PF00249.28 | Myb_DNA-binding | Domain | 109 | 153 | 41.4 | 1.1e-10 |
Accession | Ontology | Name |
---|---|---|
GO:0000122 | P | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | F | transcription regulatory region sequence-specific DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005634 | C | nucleus |
GO:0009414 | P | response to water deprivation |
GO:0009536 | C | plastid |
GO:0009630 | P | gravitropism |
GO:0009723 | P | response to ethylene |
GO:0009739 | P | response to gibberellin |
GO:0009751 | P | response to salicylic acid |
GO:0009753 | P | response to jasmonic acid |
GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
GO:0009793 | P | embryo development ending in seed dormancy |
GO:0009908 | P | flower development |
GO:0010114 | P | response to red light |
GO:0010116 | P | positive regulation of abscisic acid biosynthetic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0046686 | P | response to cadmium ion |
GO:0030307 | P | positive regulation of cell growth |
GO:0048262 | P | determination of dorsal/ventral asymmetry |
GO:1901001 | P | negative regulation of response to salt stress |
GO:1901371 | P | regulation of leaf morphogenesis |
GO:2000469 | P | negative regulation of peroxidase activity |
GO:1905615 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |