Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g105413 | Scaffold_38714:HRSCAF_421800 | 275635 | 277712 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010905080.1 | 9.4e-112 | scarecrow-like protein 15 |
Swissprot | O23210.3 | 4.2e-56 | GRAS family protein 25 |
trEMBL | A0A6I9Q893 | 6.8e-112 | scarecrow-like protein 15 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G36710.1 | 38.05 | 4e-61 | 232 | AtHAM4;HAM4 | GRAS family transcription factor |
Species | Genes |
---|---|
Allium cepa | g105413.t1 |
Allium fistulosum | AfisC5G04583 |
Allium sativum | Asa6G04801.1 |
Arabidopsis thaliana | AT4G36710.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF03514.11 | GRAS | Family | 119 | 488 | 248.7 | 8.1e-74 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032502 | P | developmental process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048831 | P | regulation of shoot system development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |