Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g114514 | CHR6 | 280944492 | 280963829 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020249500.1 | 9.9e-276 | protein CHROMATIN REMODELING 19 |
Swissprot | Q9ZUL5.1 | 8.5e-248 | AtRAD54-like protein |
trEMBL | A0A2I0A9C4 | 2.4e-263 | ATP-dependent DNA helicase DDM1 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G02090.1 | 73.94 | 0.0 | 894 | CHA19;CHR19;ETL1 | SNF2 domain-containing protein / helicase domain-containing protein |
Species | Genes |
---|---|
Allium cepa | g114514.t1 |
Allium fistulosum | AfisC6G00606 |
Allium sativum | |
Arabidopsis thaliana | AT2G02090.1 |
Oryza sativa | LOC_Os04g47830.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00176.20 | SNF2_N | Family | 300 | 590 | 185.5 | 1e-54 |
PF00271.28 | Helicase_C | Family | 660 | 772 | 65.3 | 5.1e-18 |
Accession | Ontology | Name |
---|---|---|
GO:0000018 | P | regulation of DNA recombination |
GO:0007059 | P | chromosome segregation |
GO:0051276 | P | chromosome organization |
GO:0000228 | C | nuclear chromosome |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000729 | P | DNA double-strand break processing |
GO:0000785 | C | chromatin |
GO:0000792 | C | heterochromatin |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005654 | C | nucleoplasm |
GO:0005657 | C | replication fork |
GO:0005694 | C | chromosome |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006139 | P | nucleobase-containing compound metabolic process |
GO:0006259 | P | DNA metabolic process |
GO:0006281 | P | DNA repair |
GO:0006302 | P | double-strand break repair |
GO:0016570 | P | histone modification |
GO:0006325 | P | chromatin organization |
GO:0006338 | P | chromatin remodeling |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006464 | P | cellular protein modification process |
GO:0006476 | P | protein deacetylation |
GO:0006725 | P | cellular aromatic compound metabolic process |
GO:0006753 | P | nucleoside phosphate metabolic process |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006950 | P | response to stress |
GO:0006974 | P | cellular response to DNA damage stimulus |
GO:0006996 | P | organelle organization |
GO:0007049 | P | cell cycle |
GO:0008150 | P | biological_process |
GO:0009117 | P | nucleotide metabolic process |
GO:0009314 | P | response to radiation |
GO:0009411 | P | response to UV |
GO:0009416 | P | response to light stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010225 | P | response to UV-C |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0022607 | P | cellular component assembly |
GO:0016043 | P | cellular component organization |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0016363 | C | nuclear matrix |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0016569 | P | covalent chromatin modification |
GO:0016575 | P | histone deacetylation |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019538 | P | protein metabolic process |
GO:0019637 | P | organophosphate metabolic process |
GO:0022402 | P | cell cycle process |
GO:0033554 | P | cellular response to stress |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0034399 | C | nuclear periphery |
GO:0034641 | P | cellular nitrogen compound metabolic process |
GO:0034644 | P | cellular response to UV |
GO:0035601 | P | protein deacylation |
GO:0035861 | C | site of double-strand break |
GO:0036211 | P | protein modification process |
GO:0051260 | P | protein homooligomerization |
GO:0043044 | P | ATP-dependent chromatin remodeling |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0043412 | P | macromolecule modification |
GO:0043596 | C | nuclear replication fork |
GO:0043933 | P | macromolecular complex subunit organization |
GO:0044085 | P | cellular component biogenesis |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044281 | P | small molecule metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044428 | C | nuclear part |
GO:0044446 | C | intracellular organelle part |
GO:0044454 | C | nuclear chromosome part |
GO:0044464 | C | cell part |
GO:0046483 | P | heterocycle metabolic process |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051052 | P | regulation of DNA metabolic process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0051259 | P | protein oligomerization |
GO:0051304 | P | chromosome separation |
GO:0051716 | P | cellular response to stimulus |
GO:0055086 | P | nucleobase-containing small molecule metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065003 | P | macromolecular complex assembly |
GO:0065007 | P | biological regulation |
GO:0070013 | C | intracellular organelle lumen |
GO:0070932 | P | histone H3 deacetylation |
GO:0070933 | P | histone H4 deacetylation |
GO:0071214 | P | cellular response to abiotic stimulus |
GO:0071478 | P | cellular response to radiation |
GO:0071482 | P | cellular response to light stimulus |
GO:0071494 | P | cellular response to UV-C |
GO:0071704 | P | organic substance metabolic process |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090304 | P | nucleic acid metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:0098732 | P | macromolecule deacylation |
GO:1901360 | P | organic cyclic compound metabolic process |
GO:1901363 | F | heterocyclic compound binding |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090734 | ||
GO:0104004 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K14439 | SMARCAD1; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 | EC:3.6.4.12 | Signaling pathways regulating pluripotency of stem cells | ko04550 |