Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g115309 | Scaffold_39920:HRSCAF_423006 | 23934 | 24661 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | CAC87091.1 | 7.0e-35 | ethylene-insensitive 3 protein |
Swissprot | O24606.1 | 2.1e-36 | Protein ETHYLENE INSENSITIVE 3 |
trEMBL | A0A833QRB4 | 8.5e-35 | ETHYLENE INSENSITIVE 3-like 3 protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G20770.1 | 37.91 | 2e-38 | 155 | AtEIN3;EIN3 | Ethylene insensitive 3 family protein |
Species | Genes |
---|---|
- | - |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF04873.10 | EIN3 | Family | 20 | 128 | 85.8 | 2.5e-24 |
PF04873.10 | EIN3 | Family | 129 | 212 | 74.7 | 6.3e-21 |
Accession | Ontology | Name |
---|---|---|
GO:0000160 | P | phosphorelay signal transduction system |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0010038 | P | response to metal ion |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009873 | P | ethylene-activated signaling pathway |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010035 | P | response to inorganic substance |
GO:0010039 | P | response to iron ion |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0042221 | P | response to chemical |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071241 | P | cellular response to inorganic substance |
GO:0071248 | P | cellular response to metal ion |
GO:0071281 | P | cellular response to iron ion |
GO:0071310 | P | cellular response to organic substance |
GO:0071369 | P | cellular response to ethylene stimulus |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K14514 | EIN3; ethylene-insensitive protein 3 | EC:- | MAPK signaling pathway - plant | ko04016 |
Plant hormone signal transduction | ko04075 |