Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g11531 | Scaffold_39920:HRSCAF_423006 | 94857 | 95452 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | OMO52388.1 | 7.9e-28 | hypothetical protein COLO4_37235 |
Swissprot | O80450.1 | 1.3e-16 | Trihelix DNA-binding protein GT-3b |
trEMBL | A0A1R3G2S0 | 5.7e-28 | Myb-like domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G01380.1 | 41.28 | 3e-19 | 91.7 | Homeodomain-like superfamily protein |
Species | Genes |
---|---|
Allium cepa | g11531.t1; g11533.t1; g496973.t1 |
Allium fistulosum | AfisC5G00807; AfisC5G00808; AfisC5G05430 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os02g47370.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF13837.3 | Myb_DNA-bind_4 | Domain | 31 | 114 | 59.3 | 3.3e-16 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005654 | C | nucleoplasm |
GO:0005730 | C | nucleolus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0016592 | C | mediator complex |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0032991 | C | macromolecular complex |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044428 | C | nuclear part |
GO:0044446 | C | intracellular organelle part |
GO:0044451 | C | nucleoplasm part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0070013 | C | intracellular organelle lumen |
GO:0080090 | P | regulation of primary metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |