| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g116180 | CHR2 | 98368353 | 98396610 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020261825.1 | 4.8e-109 | leucine-rich repeat receptor protein kinase MSP1 |
| Swissprot | Q8RZV7.1 | 1.0e-100 | Protein MULTIPLE SPOROCYTE 1 |
| trEMBL | A0A5P1F3J8 | 3.5e-109 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G07280.1 | 57.69 | 1e-78 | 289 | EMS1;EXS | Leucine-rich repeat transmembrane protein kinase |
| Species | Genes |
|---|---|
| Allium cepa | g116180.t1; g448772.t1 |
| Allium fistulosum | AfisC3G03341; AfisC3G07458 |
| Allium sativum | Asa7G04816.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os01g68870.1; LOC_Os01g68870.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF07714.14 | Pkinase_Tyr | Domain | 2 | 228 | 104.1 | 6.5e-30 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0008152 | P | metabolic process |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007049 | P | cell cycle |
| GO:0007275 | P | multicellular organism development |
| GO:0008150 | P | biological_process |
| GO:0009553 | P | embryo sac development |
| GO:0009554 | P | megasporogenesis |
| GO:0009555 | P | pollen development |
| GO:0009556 | P | microsporogenesis |
| GO:0009791 | P | post-embryonic development |
| GO:0009908 | P | flower development |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0019953 | P | sexual reproduction |
| GO:0022402 | P | cell cycle process |
| GO:0022414 | P | reproductive process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0034293 | P | sexual sporulation |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0043934 | P | sporulation |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044703 | P | multi-organism reproductive process |
| GO:0048229 | P | gametophyte development |
| GO:0048236 | P | plant-type spore development |
| GO:0048367 | P | shoot system development |
| GO:0048437 | P | floral organ development |
| GO:0048438 | P | floral whorl development |
| GO:0048443 | P | stamen development |
| GO:0048466 | P | androecium development |
| GO:0048608 | P | reproductive structure development |
| GO:0048653 | P | anther development |
| GO:0048658 | P | anther wall tapetum development |
| GO:0048731 | P | system development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0051321 | P | meiotic cell cycle |
| GO:0051704 | P | multi-organism process |
| GO:0061458 | P | reproductive system development |
| GO:0071704 | P | organic substance metabolic process |
| GO:0090567 | P | reproductive shoot system development |
| GO:0099402 | P | plant organ development |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1903046 | P | meiotic cell cycle process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |