Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g133222 | Scaffold_42183:HRSCAF_425269 | 528115 | 532354 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | MBA0766522.1 | 2.4e-09 | hypothetical protein |
Swissprot | Q9FRH7.1 | 5.5e-11 | SKP1-interacting partner 26 |
trEMBL | A0A2P5YLC2 | 1.7e-09 | Tubby-like F-box protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G76900.1 | 45.88 | 4e-13 | 71.6 | AtTLP1;TLP1 | tubby like protein 1 |
Species | Genes |
---|---|
Allium cepa | g133222.t1; g456767.t1 |
Allium fistulosum | AfisC7G00993 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os12g06630.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01167.15 | Tub | Domain | 103 | 145 | 39.5 | 4.4e-10 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0016020 | C | membrane |
GO:0005829 | C | cytosol |
GO:0005488 | F | binding |
GO:0005543 | F | phospholipid binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008289 | F | lipid binding |
GO:0008150 | P | biological_process |
GO:0009536 | C | plastid |
GO:0009605 | P | response to external stimulus |
GO:0009607 | P | response to biotic stimulus |
GO:0051707 | P | response to other organism |
GO:0009620 | P | response to fungus |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0035091 | F | phosphatidylinositol binding |
GO:0043167 | F | ion binding |
GO:0043168 | F | anion binding |
GO:0043207 | P | response to external biotic stimulus |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051704 | P | multi-organism process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071944 | C | cell periphery |
GO:0080090 | P | regulation of primary metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K19600 | TULP1; tubby-related protein 1 | EC:- | - | - |