Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g136971 | CHR2 | 32049723 | 32055384 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010935812.1 | 9.3e-105 | NAC domain-containing protein 78 isoform X1 |
Swissprot | Q84K00.2 | 7.0e-65 | Protein NTM1-like 11 |
trEMBL | A0A6I9S254 | 6.7e-105 | NAC domain-containing protein 78 isoform X1 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G04410.1 | 61.50 | 3e-67 | 253 | anac078;NAC2 | NAC domain containing protein 2 |
Species | Genes |
---|---|
Allium cepa | g136971.t1; g147399.t1 |
Allium fistulosum | AfisC2G05256; AfisC2G08857; AfisC2G08866 |
Allium sativum | Asa6G00690.1; Asa6G06658.1; Asa6G06659.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os02g57650.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02365.12 | NAM | Family | 15 | 142 | 94.8 | 4e-27 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001101 | P | response to acid chemical |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0007275 | P | multicellular organism development |
GO:0007568 | P | aging |
GO:0008150 | P | biological_process |
GO:0009314 | P | response to radiation |
GO:0009414 | P | response to water deprivation |
GO:0009415 | P | response to water |
GO:0009416 | P | response to light stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009819 | P | drought recovery |
GO:0009642 | P | response to light intensity |
GO:0009644 | P | response to high light intensity |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009962 | P | regulation of flavonoid biosynthetic process |
GO:0010035 | P | response to inorganic substance |
GO:0010150 | P | leaf senescence |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0042221 | P | response to chemical |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:2000377 | P | regulation of reactive oxygen species metabolic process |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:0099402 | P | plant organ development |
GO:1901363 | F | heterocyclic compound binding |
GO:1901700 | P | response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090693 | ||
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |