| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g14309 | Scaffold_43343:HRSCAF_426429 | 88872 | 89216 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020271132.1 | 2.0e-136 | uncharacterized protein LOC109846317 |
| Swissprot | Q6ZLP5.1 | 9.9e-133 | OsCIPK23 |
| trEMBL | A0A0A7LU83 | 4.2e-136 | non-specific serine/threonine protein kinase |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G30270.1 | 74.32 | 5e-132 | 467 | ATCIPK23;CIPK23;LKS1;PKS17;SnRK3.23 | CBL-interacting protein kinase 23 |
| Species | Genes |
|---|---|
| Allium cepa | g14309.t1 |
| Allium fistulosum | AfisC1G01197; AfisC1G09236 |
| Allium sativum | Asa7G05251.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 13 | 175 | 159.5 | 9.2e-47 |
| PF03822.11 | NAF | Domain | 216 | 276 | 74.5 | 5.1e-21 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001101 | P | response to acid chemical |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0005829 | C | cytosol |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006810 | P | transport |
| GO:0006811 | P | ion transport |
| GO:0006812 | P | cation transport |
| GO:0006813 | P | potassium ion transport |
| GO:0030001 | P | metal ion transport |
| GO:0006950 | P | response to stress |
| GO:0007154 | P | cell communication |
| GO:0007584 | P | response to nutrient |
| GO:0008150 | P | biological_process |
| GO:0009414 | P | response to water deprivation |
| GO:0009415 | P | response to water |
| GO:0009536 | C | plastid |
| GO:0009605 | P | response to external stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009987 | P | cellular process |
| GO:0009991 | P | response to extracellular stimulus |
| GO:0010035 | P | response to inorganic substance |
| GO:0010107 | P | potassium ion import |
| GO:0010118 | P | stomatal movement |
| GO:0015672 | P | monovalent inorganic cation transport |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0031667 | P | response to nutrient levels |
| GO:0034220 | P | ion transmembrane transport |
| GO:0036211 | P | protein modification process |
| GO:0042221 | P | response to chemical |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051179 | P | localization |
| GO:0051234 | P | establishment of localization |
| GO:0051716 | P | cellular response to stimulus |
| GO:0055085 | P | transmembrane transport |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071804 | P | cellular potassium ion transport |
| GO:0071805 | P | potassium ion transmembrane transport |
| GO:0071944 | C | cell periphery |
| GO:0098655 | P | cation transmembrane transport |
| GO:0098660 | P | inorganic ion transmembrane transport |
| GO:0098662 | P | inorganic cation transmembrane transport |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K07198 | PRKAA, AMPK; 5'-AMP-activated protein kinase, catalytic alpha subunit | EC:2.7.11.11 | Apelin signaling pathway | ko04371 |
| FoxO signaling pathway | ko04068 | |||
| PI3K-Akt signaling pathway | ko04151 | |||
| AMPK signaling pathway | ko04152 | |||
| mTOR signaling pathway | ko04150 | |||
| Autophagy - animal | ko04140 | |||
| Tight junction | ko04530 | |||
| Insulin signaling pathway | ko04910 | |||
| Glucagon signaling pathway | ko04922 | |||
| Adipocytokine signaling pathway | ko04920 | |||
| Oxytocin signaling pathway | ko04921 | |||
| Axon regeneration | ko04361 | |||
| Longevity regulating pathway | ko04211 | |||
| Longevity regulating pathway - multiple species | ko04213 | |||
| Circadian rhythm | ko04710 | |||
| Thermogenesis | ko04714 |