| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g147864 | Scaffold_43953:HRSCAF_427039 | 240284 | 257282 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020249927.1 | 4.8e-285 | probable LRR receptor-like serine/threonine-protein kinase At1g53440 isoform X2 |
| Swissprot | C0LGG9.2 | 3.8e-202 | Probable LRR receptor-like serine/threonine-protein kinase At1g53440 |
| trEMBL | A0A8B7C5P5 | 1.4e-262 | probable LRR receptor-like serine/threonine-protein kinase At1g53430 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G53440.1 | 54.89 | 0.0 | 993 | Leucine-rich repeat transmembrane protein kinase |
| Species | Genes |
|---|---|
| Allium cepa | g128085.t1; g129292.t1; g147864.t1; g480388.t1; g71142.t1; g86318.t1 |
| Allium fistulosum | AfisC5G01461; AfisC5G01462; AfisC5G01464; AfisC5G01467; AfisC5G01471; AfisC5G01475; AfisC5G02141 |
| Allium sativum | Asa0G02563.1; Asa0G02564.1; Asa0G03358.1; Asa3G04261.1; Asa5G02639.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os02g13850.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF11721.5 | Malectin | Domain | 403 | 583 | 137.6 | 3.5e-40 |
| PF00069.22 | Pkinase | Domain | 657 | 924 | 163.0 | 7.8e-48 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |