| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g150118 | Scaffold_44247:HRSCAF_427333 | 169416 | 180659 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020702805.1 | 1.7e-210 | LRR receptor kinase BAK1 isoform X2 |
| Swissprot | B8BB68.1 | 1.3e-202 | Somatic embryogenesis receptor kinase 1 |
| trEMBL | A0A4S8JER8 | 7.7e-205 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G13790.1 | 64.59 | 0.0 | 687 | ATSERK4;BAK7;BKK1;SERK4 | somatic embryogenesis receptor-like kinase 4 |
| Species | Genes |
|---|---|
| Allium cepa | g150118.t1; g153007.t1; g280679.t1; g353993.t1; g501852.t1 |
| Allium fistulosum | AfisC3G05770; AfisC6G04877; AfisC6G04895; AfisC8G02114 |
| Allium sativum | Asa1G03091.1; Asa1G03274.1; Asa2G04766.1; Asa8G00421.1 |
| Arabidopsis thaliana | AT1G34210.1; AT1G71830.1; AT4G33430.1; AT4G33430.2 |
| Oryza sativa | LOC_Os04g38480.1; LOC_Os04g38480.2; LOC_Os08g07760.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 225 | 496 | 154.2 | 3.7e-45 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005515 | F | protein binding |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
| GO:0004888 | F | transmembrane signaling receptor activity |
| GO:0007165 | P | signal transduction |
| GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0007166 | P | cell surface receptor signaling pathway |
| GO:0007167 | P | enzyme linked receptor protein signaling pathway |
| GO:0046983 | F | protein dimerization activity |
| GO:0008150 | P | biological_process |
| GO:0042802 | F | identical protein binding |
| GO:0009593 | P | detection of chemical stimulus |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009720 | P | detection of hormone stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009726 | P | detection of endogenous stimulus |
| GO:0009729 | P | detection of brassinosteroid stimulus |
| GO:0009741 | P | response to brassinosteroid |
| GO:0009742 | P | brassinosteroid mediated signaling pathway |
| GO:0009755 | P | hormone-mediated signaling pathway |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019199 | F | transmembrane receptor protein kinase activity |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0033993 | P | response to lipid |
| GO:0036211 | P | protein modification process |
| GO:0038023 | F | signaling receptor activity |
| GO:0042221 | P | response to chemical |
| GO:0042803 | F | protein homodimerization activity |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043401 | P | steroid hormone mediated signaling pathway |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0048545 | P | response to steroid hormone |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051606 | P | detection of stimulus |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060089 | F | molecular transducer activity |
| GO:0065007 | P | biological regulation |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071367 | P | cellular response to brassinosteroid stimulus |
| GO:0071383 | P | cellular response to steroid hormone stimulus |
| GO:0071396 | P | cellular response to lipid |
| GO:0071407 | P | cellular response to organic cyclic compound |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1901701 | P | cellular response to oxygen-containing compound |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K13418 | SERK1; somatic embryogenesis receptor kinase 1 | EC:2.7.10.1 2.7.11.1 | - | - |