| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g15027 | Scaffold_44262:HRSCAF_427348 | 293752 | 311507 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_004305679.1 | 2.2e-38 | PREDICTED: nuclear transcription factor Y subunit B-3-like |
| Swissprot | O23310.1 | 1.5e-39 | Transcriptional activator HAP3C |
| trEMBL | B9SYE3 | 2.1e-38 | Ccaat-binding transcription factor subunit A, putative |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G14540.1 | 91.86 | 2e-44 | 174 | NF-YB3 | nuclear factor Y, subunit B3 |
| Species | Genes |
|---|---|
| Allium cepa | g15027.t1; g210431.t1; g279559.t1; g279560.t1; g325255.t1; g325257.t1; g333453.t1; g334246.t1; g490269.t1; g77027.t1 |
| Allium fistulosum | AfisC2G01378; AfisC7G00269; AfisC8G00803 |
| Allium sativum | Asa0G04322.1; Asa1G04541.1; Asa3G04699.1 |
| Arabidopsis thaliana | AT2G37060.1; AT2G37060.2; AT2G37060.3; AT2G38880.1; AT2G38880.2; AT2G38880.3; AT2G38880.4; AT2G38880.5; AT2G38880.6; AT2G38880.7; AT2G38880.8; AT3G53340.1; AT4G14540.1; AT5G47640.1 |
| Oryza sativa | LOC_Os01g61810.1; LOC_Os01g61810.2; LOC_Os03g29970.1; LOC_Os05g38820.4; LOC_Os05g49780.1; LOC_Os07g41580.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00808.20 | CBFD_NFYB_HMF | Domain | 1 | 55 | 74.8 | 4.4e-21 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08065 | NFYB, HAP3; nuclear transcription Y subunit beta | EC:- | Antigen processing and presentation | ko04612 |