| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g150996 | Scaffold_44356:HRSCAF_427442 | 625246 | 635536 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020263026.1 | 5.3e-51 | protein REVEILLE 6-like |
| Swissprot | C0SVG5.1 | 2.5e-37 | Protein REVEILLE 5 |
| trEMBL | A0A1U8BIP1 | 2.0e-47 | protein REVEILLE 6-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G01280.2 | 57.25 | 1e-40 | 164 | Homeodomain-like superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g150996.t1 |
| Allium fistulosum | AfisC4G04969 |
| Allium sativum | Asa4G03333.1; Asa5G04258.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 41 | 85 | 43.7 | 2e-11 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0001101 | P | response to acid chemical |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006950 | P | response to stress |
| GO:0006970 | P | response to osmotic stress |
| GO:0008150 | P | biological_process |
| GO:0042493 | P | response to drug |
| GO:0010038 | P | response to metal ion |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009651 | P | response to salt stress |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009733 | P | response to auxin |
| GO:0009737 | P | response to abscisic acid |
| GO:0009739 | P | response to gibberellin |
| GO:0009751 | P | response to salicylic acid |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0010033 | P | response to organic substance |
| GO:0010035 | P | response to inorganic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0046677 | P | response to antibiotic |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0046686 | P | response to cadmium ion |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0033993 | P | response to lipid |
| GO:0042221 | P | response to chemical |
| GO:0042752 | P | regulation of circadian rhythm |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097305 | P | response to alcohol |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |