| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g165846 | Scaffold_46353:HRSCAF_429439 | 1132305 | 1132838 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020257660.1 | 8.0e-69 | probable receptor-like protein kinase At5g61350 |
| Swissprot | Q9LK35.1 | 9.5e-59 | Receptor-like protein kinase THESEUS 1 |
| trEMBL | A0A5P1FGT5 | 5.8e-69 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G46290.1 | 70.00 | 5e-60 | 226 | HERK1 | hercules receptor kinase 1 |
| Species | Genes |
|---|---|
| Allium cepa | g165846.t1; g165847.t1; g205980.t1; g208003.t1; g23089.t1; g431251.t1; g475243.t1; g532323.t1 |
| Allium fistulosum | AfisC2G03589 |
| Allium sativum | Asa4G04952.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF07714.14 | Pkinase_Tyr | Domain | 17 | 72 | 38.4 | 7.4e-10 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000325 | C | plant-type vacuole |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0005773 | C | vacuole |
| GO:0004672 | F | protein kinase activity |
| GO:0005623 | C | cell |
| GO:0005737 | C | cytoplasm |
| GO:0005774 | C | vacuolar membrane |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007275 | P | multicellular organism development |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0009705 | C | plant-type vacuole membrane |
| GO:0009987 | P | cellular process |
| GO:0010015 | P | root morphogenesis |
| GO:0010053 | P | root epidermal cell differentiation |
| GO:0010054 | P | trichoblast differentiation |
| GO:0010959 | P | regulation of metal ion transport |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0019725 | P | cellular homeostasis |
| GO:0021700 | P | developmental maturation |
| GO:0022622 | P | root system development |
| GO:0030154 | P | cell differentiation |
| GO:0031090 | C | organelle membrane |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032879 | P | regulation of localization |
| GO:0036211 | P | protein modification process |
| GO:0042592 | P | homeostatic process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043269 | P | regulation of ion transport |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044437 | C | vacuolar part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044464 | C | cell part |
| GO:0048364 | P | root development |
| GO:0048468 | P | cell development |
| GO:0048469 | P | cell maturation |
| GO:0048731 | P | system development |
| GO:0048764 | P | trichoblast maturation |
| GO:0048765 | P | root hair cell differentiation |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0048878 | P | chemical homeostasis |
| GO:0050789 | P | regulation of biological process |
| GO:0051049 | P | regulation of transport |
| GO:0051924 | P | regulation of calcium ion transport |
| GO:0055082 | P | cellular chemical homeostasis |
| GO:0065007 | P | biological regulation |
| GO:0065008 | P | regulation of biological quality |
| GO:0071695 | P | anatomical structure maturation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0080147 | P | root hair cell development |
| GO:0090558 | P | plant epidermis development |
| GO:0090627 | P | plant epidermal cell differentiation |
| GO:0097272 | P | ammonia homeostasis |
| GO:0097275 | P | cellular ammonia homeostasis |
| GO:0098588 | C | bounding membrane of organelle |
| GO:0098805 | C | whole membrane |
| GO:0099402 | P | plant organ development |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 | ||
| GO:1905392 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |