Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g166424 | CHR1 | 195582219 | 195585319 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020256981.1 | 3.1e-67 | ethylene-responsive transcription factor 1-like |
Swissprot | Q9SSA8.1 | 2.8e-36 | Protein RELATED TO APETALA2 12 |
trEMBL | D6MKN8 | 5.2e-72 | Transcription factor (Fragment) |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G16770.1 | 45.25 | 1e-31 | 134 | ATEBP;EBP;ERF72;RAP2.3 | ethylene-responsive element binding protein |
Species | Genes |
---|---|
Allium cepa | g166424.t1 |
Allium fistulosum | AfisC1G05803; AfisC3G05538 |
Allium sativum | Asa7G07658.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os02g54160.1; LOC_Os02g54160.2; LOC_Os06g09390.1; LOC_Os06g09390.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00847.17 | AP2 | Domain | 176 | 225 | 48.4 | 7.4e-13 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001666 | P | response to hypoxia |
GO:0003032 | P | detection of oxygen |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0016020 | C | membrane |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0008150 | P | biological_process |
GO:0009593 | P | detection of chemical stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0036293 | P | response to decreased oxygen levels |
GO:0042221 | P | response to chemical |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051606 | P | detection of stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0070482 | P | response to oxygen levels |
GO:0070483 | P | detection of hypoxia |
GO:0071944 | C | cell periphery |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000280 | P | regulation of root development |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09286 | EREBP; EREBP-like factor | EC:- | - | - |