Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g1689 | CHR2 | 330828576 | 330850011 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020264135.1 | 8.6e-178 | casein kinase 1-like protein 2 isoform X1 |
Swissprot | Q9CAI5.1 | 2.4e-153 | Protein CASEIN KINASE I-LIKE 2 |
trEMBL | A0A6V7QSM2 | 1.7e-172 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G72710.1 | 68.93 | 1e-161 | 566 | CKL2 | casein kinase 1-like protein 2 |
Species | Genes |
---|---|
Allium cepa | g1689.t1; g285883.t1; g450258.t1; g50285.t1 |
Allium fistulosum | AfisC3G04645; AfisC6G03272; AfisC6G04149; AfisC6G06172; AfisC7G00945 |
Allium sativum | Asa2G03848.1; Asa3G04168.1; Asa8G01215.1; Asa8G02938.1; Asa8G03659.1 |
Arabidopsis thaliana | AT1G72710.1; AT4G26100.1; AT5G57015.1 |
Oryza sativa | LOC_Os01g38950.1; LOC_Os01g51200.1; LOC_Os01g51200.2; LOC_Os05g51560.1; LOC_Os05g51560.2; LOC_Os05g51560.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 19 | 206 | 62.3 | 4.1e-17 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0016192 | P | vesicle-mediated transport |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0005911 | C | cell-cell junction |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006810 | P | transport |
GO:0006897 | P | endocytosis |
GO:0008150 | P | biological_process |
GO:0008360 | P | regulation of cell shape |
GO:0009506 | C | plasmodesma |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0018105 | P | peptidyl-serine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018209 | P | peptidyl-serine modification |
GO:0019538 | P | protein metabolic process |
GO:0022603 | P | regulation of anatomical structure morphogenesis |
GO:0022604 | P | regulation of cell morphogenesis |
GO:0030054 | C | cell junction |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051128 | P | regulation of cellular component organization |
GO:0051179 | P | localization |
GO:0051234 | P | establishment of localization |
GO:0055044 | C | symplast |
GO:0065007 | P | biological regulation |
GO:0065008 | P | regulation of biological quality |
GO:0071704 | P | organic substance metabolic process |
GO:0098657 | P | import into cell |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K02218 | CSNK1, CKI; casein kinase 1 | EC:2.7.11.1 | MAPK signaling pathway - yeast | ko04011 |
Hippo signaling pathway - multiple species | ko04392 |