Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g169808 | CHR4 | 217089678 | 217126572 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020268254.1 | 0.0e+00 | LOW QUALITY PROTEIN: TATA-binding protein-associated factor BTAF1 |
Swissprot | B5BT18.1 | 0.0e+00 | Protein ROOT GROWTH DEFECTIVE 3 |
trEMBL | A0A6I9RJE1 | 0.0e+00 | TATA-binding protein-associated factor BTAF1 isoform X1 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G54280.1 | 60.05 | 0.0 | 2367 | ATBTAF1;BTAF1;CHA16;CHR16;RGD3 | DNA binding;ATP binding;nucleic acid binding;binding;helicases;ATP binding;DNA binding;helicases |
Species | Genes |
---|---|
Allium cepa | g169808.t1 |
Allium fistulosum | AfisC4G01354 |
Allium sativum | Asa4G01260.1 |
Arabidopsis thaliana | AT3G54280.1; AT3G54280.2 |
Oryza sativa | LOC_Os02g06592.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF12054.5 | DUF3535 | Family | 789 | 1246 | 320.5 | 1.9e-95 |
PF00176.20 | SNF2_N | Family | 1482 | 1775 | 206.8 | 3.4e-61 |
PF00271.28 | Helicase_C | Family | 1837 | 1939 | 53.7 | 2.1e-14 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005654 | C | nucleoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010629 | P | negative regulation of gene expression |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0035561 | P | regulation of chromatin binding |
GO:0035562 | P | negative regulation of chromatin binding |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043233 | C | organelle lumen |
GO:0044092 | P | negative regulation of molecular function |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044428 | C | nuclear part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
GO:0048509 | P | regulation of meristem development |
GO:0048518 | P | positive regulation of biological process |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051094 | P | positive regulation of developmental process |
GO:0051098 | P | regulation of binding |
GO:0051100 | P | negative regulation of binding |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051253 | P | negative regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0065009 | P | regulation of molecular function |
GO:0070013 | C | intracellular organelle lumen |
GO:0080090 | P | regulation of primary metabolic process |
GO:1902183 | P | regulation of shoot apical meristem development |
GO:1902185 | P | positive regulation of shoot apical meristem development |
GO:1902679 | P | negative regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K15192 | BTAF1, MOT1; TATA-binding protein-associated factor | EC:3.6.4.- | - | - |