| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g174464 | Scaffold_47443:HRSCAF_430529 | 26440 | 26910 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | KAF2552300.1 | 3.2e-13 | hypothetical protein F2Q68_00035087 |
| Swissprot | O22533.1 | 1.7e-11 | COLD INDUCED ZINC FINGER PROTEIN 2 |
| trEMBL | A0A8S9H591 | 2.3e-13 | C2H2-type domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G43170.1 | 49.59 | 7e-23 | 103 | AZF3;ZF3 | zinc-finger protein 3 |
| Species | Genes |
|---|---|
| Allium cepa | g174464.t1; g192359.t1; g192361.t1; g332952.t1 |
| Allium fistulosum | AfisC4G00086; AfisC4G00087 |
| Allium sativum | Asa4G00278.1; Asa4G00279.1; Asa4G00282.1; Asa7G03846.1; Asa7G03847.1; Asa8G02127.1; Asa8G02128.1 |
| Arabidopsis thaliana | AT5G43170.1 |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF13912.3 | zf-C2H2_6 | Domain | 35 | 60 | 44.8 | 7.5e-12 |
| PF13912.3 | zf-C2H2_6 | Domain | 81 | 106 | 45.9 | 3.4e-12 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001101 | P | response to acid chemical |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006950 | P | response to stress |
| GO:0006970 | P | response to osmotic stress |
| GO:0006979 | P | response to oxidative stress |
| GO:0040007 | P | growth |
| GO:0008150 | P | biological_process |
| GO:0009266 | P | response to temperature stimulus |
| GO:0009314 | P | response to radiation |
| GO:0042493 | P | response to drug |
| GO:0009409 | P | response to cold |
| GO:0009414 | P | response to water deprivation |
| GO:0009415 | P | response to water |
| GO:0009416 | P | response to light stimulus |
| GO:0009611 | P | response to wounding |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009642 | P | response to light intensity |
| GO:0009644 | P | response to high light intensity |
| GO:0009651 | P | response to salt stress |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009737 | P | response to abscisic acid |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009890 | P | negative regulation of biosynthetic process |
| GO:0009892 | P | negative regulation of metabolic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010035 | P | response to inorganic substance |
| GO:0010117 | P | photoprotection |
| GO:0010200 | P | response to chitin |
| GO:0010243 | P | response to organonitrogen compound |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
| GO:0010605 | P | negative regulation of macromolecule metabolic process |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0015979 | P | photosynthesis |
| GO:0045892 | P | negative regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031324 | P | negative regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031327 | P | negative regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0033993 | P | response to lipid |
| GO:0035264 | P | multicellular organism growth |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044237 | P | cellular metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048589 | P | developmental growth |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051253 | P | negative regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0097305 | P | response to alcohol |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901698 | P | response to nitrogen compound |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1902679 | P | negative regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |