Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g188305 | Scaffold_49325:HRSCAF_432411 | 117939 | 118715 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010934031.1 | 1.4e-66 | B3 domain-containing protein Os02g0683500 |
Swissprot | Q6EU30.1 | 9.3e-55 | B3 domain-containing protein Os02g0683500 |
trEMBL | A0A6I9S658 | 1.0e-66 | B3 domain-containing protein Os02g0683500 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G46870.1 | 50.81 | 1e-54 | 210 | NGA1 | AP2/B3-like transcriptional factor family protein |
Species | Genes |
---|---|
Allium cepa | g188305.t1; g261632.t1 |
Allium fistulosum | AfisC2G00153; AfisC3G08185 |
Allium sativum | Asa2G06738.1; Asa2G06741.1; Asa6G05894.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os03g02900.1; LOC_Os04g49230.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02362.18 | B3 | Family | 34 | 136 | 96.3 | 7.4e-28 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009908 | P | flower development |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0022414 | P | reproductive process |
GO:0022603 | P | regulation of anatomical structure morphogenesis |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048608 | P | reproductive structure development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048831 | P | regulation of shoot system development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090567 | P | reproductive shoot system development |
GO:0099402 | P | plant organ development |
GO:1900618 | P | regulation of shoot system morphogenesis |
GO:1901371 | P | regulation of leaf morphogenesis |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000024 | P | regulation of leaf development |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 | ||
GO:1905421 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |